Wipfli
#201 Most Interested Company
- 0 bills supported
- 0 bills opposed
#153 Most Influential Company
- Won 0 bills on which it took a position
Latest FindingsMapLight.org RSS feed for Wipfli newsEmbed
No stories found
Related Companies
| Company | Contributions | Bill Positions |
|---|---|---|
| American Association for Justice | $4,884,550 | 20 |
| Deloitte | $4,094,607 | 1 |
| PricewaterhouseCoopers | $3,945,765 | 2 |
| Raytheon | $3,472,035 | 7 |
| International Union, United Automobile, Aerospace and Agricultural Implement Workers of America | $3,006,564 | 62 |
Related Industries
| Industry | Contributions | Bill Positions |
|---|---|---|
| Attorneys & law firms | $208,828,946 | 127 |
| Accountants | $24,595,444 | 23 |
Top Recipients
| Senators | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| John Thune | $1,500 | 0 |
| Ron Johnson | $1,400 | 0 |
| House members | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Ron Kind | $3,500 | 0 |
| Sean Duffy | $2,700 | 0 |
| Paul Ryan | $900 | 0 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
