Bank of America
#9 Contributing Company
- 15,675 contributions
- $16,285,593 in total
#88 Most Interested Company
- 7 bills supported
- 1 bills opposed
#96 Most Influential Company
- Won 2 bills on which it took a position
Latest FindingsMapLight.org RSS feed for Bank of America newsEmbed
Related Companies
| Company | Contributions | Bill Positions |
|---|---|---|
| American Bankers Association | $18,012,150 | 82 |
| JPMorgan Chase | $14,009,601 | 11 |
| General Electric | $12,695,352 | 15 |
| New York Life | $12,299,175 | 0 |
| Citigroup | $11,097,483 | 14 |
Related Industries
Top Recipients
| Senators | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| John McCain | $520,770 | 0 |
| Addison "Mitch" McConnell | $42,300 | 0 |
| Kirsten Gillibrand | $37,750 | 1 |
| Richard Burr | $37,270 | 0 |
| Roy Blunt | $36,650 | 0 |
| House members | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Gregory Meeks | $39,550 | 0 |
| John A. Boehner | $39,050 | 0 |
| Barney Frank | $37,750 | 0 |
| Eric Cantor | $33,500 | 0 |
| Ben Quayle | $32,950 | 0 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
