International Union of Bricklayers and Allied Craftworkers
#168 Contributing Company
- 2,127 contributions
- $4,275,093 in total
#135 Most Interested Company
- 3 bills supported
- 0 bills opposed
#116 Most Influential Company
- Won 1 bills on which it took a position
Latest FindingsMapLight.org RSS feed for International Union of Bricklayers and Allied Craftworkers newsEmbed
No stories found
Related Companies
| Company | Contributions | Bill Positions |
|---|---|---|
| International Union of Operating Engineers | $15,871,860 | 4 |
| Laborers' International Union of North America | $15,341,520 | 15 |
| United Brotherhood of Carpenters and Joiners of America | $12,597,969 | 9 |
| United Association | $11,729,484 | 7 |
| Sheet Metal Workers' International Association | $10,422,186 | 3 |
Related Industries
| Industry | Contributions | Bill Positions |
|---|---|---|
| Building trades unions | $88,451,937 | 43 |
Top Recipients
| Senators | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Kirsten Gillibrand | $17,000 | 0 |
| Frank Lautenberg | $12,500 | 0 |
| Jeff Merkley | $12,500 | 0 |
| Tom Udall | $10,000 | 0 |
| Tim Johnson | $10,000 | 0 |
| House members | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| John "Russ" Carnahan | $22,250 | 1 |
| Brian Higgins | $21,500 | 1 |
| Rob Andrews | $20,000 | 2 |
| Frank Pallone | $18,000 | 2 |
| Sandy Levin | $17,500 | 1 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
