Parsons
#192 Contributing Company
- 3,189 contributions
- $3,789,483 in total
#201 Most Interested Company
- 0 bills supported
- 0 bills opposed
#151 Most Influential Company
- Won 0 bills on which it took a position
Latest FindingsMapLight.org RSS feed for Parsons newsEmbed
No stories found
Related Companies
| Company | Contributions | Bill Positions |
|---|---|---|
| International Union of Operating Engineers | $15,871,860 | 4 |
| National Association of Home Builders | $13,449,090 | 53 |
| Northrop Grumman | $10,349,040 | 8 |
| General Dynamics | $9,292,686 | 1 |
| American Council of Engineering Companies | $6,011,874 | 26 |
Related Industries
Top Recipients
| Senators | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Roy Blunt | $10,000 | 0 |
| Dan Inouye | $10,000 | 0 |
| Dianne Feinstein | $7,750 | 0 |
| Addison "Mitch" McConnell | $7,500 | 0 |
| Harry Reid | $7,500 | 0 |
| House members | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Adam Schiff | $25,200 | 0 |
| Steny H. Hoyer | $23,500 | 0 |
| John Lewis | $20,000 | 0 |
| Charles "Jerry" Lewis | $19,000 | 0 |
| Howard P. "Buck" McKeon | $18,000 | 0 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
