Disney
#131 Contributing Company
- 5,427 contributions
- $5,218,317 in total
#83 Most Interested Company
- 9 bills supported
- 0 bills opposed
#78 Most Influential Company
- Won 3 bills on which it took a position
Latest FindingsMapLight.org RSS feed for Disney newsEmbed
Related Companies
| Company | Contributions | Bill Positions |
|---|---|---|
| AT&T | $24,550,977 | 16 |
| Comcast | $17,295,450 | 6 |
| Microsoft | $12,690,753 | 31 |
| Raytheon | $11,788,857 | 4 |
| American Hospital Association | $11,751,378 | 30 |
Related Industries
Top Recipients
| Senators | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Patrick Leahy | $45,150 | 2 |
| John McCain | $30,200 | 0 |
| Addison "Mitch" McConnell | $28,700 | 0 |
| Barbara Boxer | $23,750 | 2 |
| Roy Blunt | $22,000 | 1 |
| House members | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Howard Berman | $42,750 | 1 |
| John A. Boehner | $30,750 | 0 |
| Adam Schiff | $20,500 | 1 |
| Mary Bono Mack | $17,000 | 1 |
| Henry Waxman | $16,000 | 0 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
