Find Contributions
Results 1–100 of 317 contributions totaling $86,630 from 01/01/2009 to 06/30/2011 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/2/2010 | $100 | Tim Cullen [about] | WI Senate 15 | Francois, Ed | Gasoline service stations [about] | Francois Oil Co | Belleville | WI | 53508 |
| 9/2/2010 | $100 | Tim Cullen [about] | WI Senate 15 | Frawley, Mike | Gasoline service stations [about] | Frawley Oil Co | Whitewater | WI | 53190 |
| 5/12/2010 | $250 | Tim Cullen [about] | WI Senate 15 | Johnson, Ann | Gasoline service stations [about] | Vice President Retail Services / Lions Quick Marts Inc | Janesville | WI | 53545 |
| 5/12/2010 | $250 | Tim Cullen [about] | WI Senate 15 | Johnson, Jim | Gasoline service stations [about] | President / Lions Quick Marts Inc | Janesville | WI | 53545 |
| 8/28/2010 | $200 | Bob Jauch [about] | WI Senate 25 | Weber, Judy | Gasoline service stations [about] | Ceo / Ico | Superior | WI | 54880 |
| 6/28/2010 | $200 | Spencer Coggs [about] | WI Senate 6 | Kasthurirangaian, Prabhu | Gasoline service stations [about] | Owner / Midwest C-store Systems | Milwaukee | WI | 53202 |
| 12/12/2010 | $100 | Spencer Coggs [about] | WI Senate 6 | Singh, Patricia | Gasoline service stations [about] | Marathon Gas | Brookfield | WI | 53005 |
| 5/25/2010 | $100 | Dale Schultz [about] | WI Senate 17 | Goetz, Jim Jr | Gasoline service stations [about] | Goetz Companies | Madison | WI | 53704 |
| 5/25/2010 | $100 | Dale Schultz [about] | WI Senate 17 | Griffin, John | Gasoline service stations [about] | Kelley Williamson Co | Belvidere | IL | 61108 |
| 8/30/2010 | $150 | Robert Turner [about] | WI Assembly 61 | Tousis, Karalin | Gasoline service stations [about] | Self Employed / Better Day Bp | Racine | WI | 53402 |
| 8/30/2010 | $500 | Robert Turner [about] | WI Assembly 61 | Tousis, Tom | Gasoline service stations [about] | Self Employed / Better Day Bp | Racine | WI | 53402 |
| 4/2/2010 | $47 | Sheila Harsdorf [about] | WI Senate 10 | Huppert, Anthony | Gasoline service stations [about] | Owner / Team Oil Inc | Spring Valley | WI | 54767 |
| 7/30/2010 | $62 | Sheila Harsdorf [about] | WI Senate 10 | Huppert, Anthony | Gasoline service stations [about] | Owner / Team Oil Inc | Spring Valley | WI | 54767 |
| 9/30/2010 | $500 | Mike Huebsch [about] | WI Assembly 94 | Hansen, Rosemary | Gasoline service stations [about] | Owner / Nesnah Group | Bangor | WI | 54614 |
| 9/7/2009 | $100 | Mike Huebsch [about] | WI Assembly 94 | Loehr, Cheryl | Gasoline service stations [about] | Kwik Trip | Onalaska | WI | 54650 |
| 7/22/2010 | $100 | Mike Huebsch [about] | WI Assembly 94 | Loehr, Cheryl | Gasoline service stations [about] | Kwik Trip | Onalaska | WI | 54650 |
| 6/3/2010 | $31 | Mike Huebsch [about] | WI Assembly 94 | Loehr, Steve | Gasoline service stations [about] | Kwik Trip | Onalaska | WI | 54650 |
| 8/3/2010 | $100 | Mike Huebsch [about] | WI Assembly 94 | Loehr, Steve | Gasoline service stations [about] | Vp / Kwik Trip | Onalaska | WI | 54650 |
| 2/10/2009 | $150 | Mike Huebsch [about] | WI Assembly 94 | Reinhart, Thomas | Gasoline service stations [about] | Executive / Kwik Trip | Onalaska | WI | 54650 |
| 9/7/2009 | $100 | Mike Huebsch [about] | WI Assembly 94 | Reinhart, Thomas | Gasoline service stations [about] | Attorney / Kwik Trip | Onalaska | WI | 54650 |
| 2/10/2009 | $200 | Mike Huebsch [about] | WI Assembly 94 | Zietlow, Donald | Gasoline service stations [about] | Chief Executive / Kwik Trip | Onalaska | WI | 54650 |
| 6/29/2010 | $100 | Russ Decker [about] | WI Senate 29 | Baltus, John | Gasoline service stations [about] | Baltus Oil Co | Marshfield | WI | 54449 |
| 10/29/2010 | $100 | Russ Decker [about] | WI Senate 29 | Francois, Ed | Gasoline service stations [about] | Francois Oil Co | Belleville | WI | 53508 |
| 6/30/2010 | $100 | Russ Decker [about] | WI Senate 29 | Frawley, Mike | Gasoline service stations [about] | Frawley Oil Co | Whitewater | WI | 53190 |
| 10/29/2010 | $100 | Russ Decker [about] | WI Senate 29 | Frawley, Mike | Gasoline service stations [about] | Petroleum Dealer / Frawley Oil Co | Whitewater | WI | 53190 |
| 6/30/2010 | $100 | Russ Decker [about] | WI Senate 29 | Goetz, Greg | Gasoline service stations [about] | Goetz Companies | Portage | WI | 53901 |
| 10/29/2010 | $200 | Russ Decker [about] | WI Senate 29 | Goetz, James | Gasoline service stations [about] | Owner / Goetz Companies | Portage | WI | 53901 |
| 6/30/2010 | $100 | Russ Decker [about] | WI Senate 29 | Goetz, Jim | Gasoline service stations [about] | Goetz Companies | Madison | WI | 53704 |
| 5/1/2010 | $100 | Russ Decker [about] | WI Senate 29 | Griffin, John | Gasoline service stations [about] | President / Kelley Williamson Co | Rockford | IL | 61104 |
| 6/30/2010 | $100 | Russ Decker [about] | WI Senate 29 | Griffin, John | Gasoline service stations [about] | President / Kelley Williamson Co | Rockford | IL | 61104 |
| 10/29/2010 | $100 | Russ Decker [about] | WI Senate 29 | Griffin, John | Gasoline service stations [about] | President / Kelley Williamson Co | Rockford | IL | 61104 |
| 10/29/2010 | $100 | Russ Decker [about] | WI Senate 29 | Johnson, Jim | Gasoline service stations [about] | Lions Quick Marts Inc | Janesville | WI | 53545 |
| 9/9/2009 | $100 | Russ Decker [about] | WI Senate 29 | Kemerling, Jim | Gasoline service stations [about] | Riiser Oil Co | Wausau | WI | 54403 |
| 3/12/2010 | $100 | Russ Decker [about] | WI Senate 29 | Kemerling, Jim | Gasoline service stations [about] | Pres / Riiser Oil Co | Wausau | WI | 54403 |
| 6/29/2010 | $100 | Russ Decker [about] | WI Senate 29 | Kemerling, Jim | Gasoline service stations [about] | Pres / Riiser Oil Co | Wausau | WI | 54403 |
| 8/25/2010 | $100 | Russ Decker [about] | WI Senate 29 | Kemerling, Jim | Gasoline service stations [about] | Pres / Riiser Oil Co | Wausau | WI | 54403 |
| 6/29/2010 | $245 | Russ Decker [about] | WI Senate 29 | Loehr, Stephen | Gasoline service stations [about] | Mgr / Kwik Trip | Onalaska | WI | 54650 |
| 10/2/2010 | $100 | Scott Fitzgerald [about] | WI Senate 13 | Griffin, John | Gasoline service stations [about] | Kelley Williamson Co | Belvidere | IL | 61108 |
| 11/9/2010 | $250 | Scott Fitzgerald [about] | WI Senate 13 | Kemerling, Jim | Gasoline service stations [about] | Owner / Riiser Oil Co | Wausau | WI | 54403 |
| 10/18/2010 | $250 | Scott Fitzgerald [about] | WI Senate 13 | Kunz, Daniel L | Gasoline service stations [about] | Owner / Kwik Trip | La Crosse | WI | 54601 |
| 10/18/2010 | $250 | Scott Fitzgerald [about] | WI Senate 13 | Kunz, Vicky L | Gasoline service stations [about] | Owner / Kwik Trip | La Crosse | WI | 54601 |
| 12/22/2009 | $100 | Scott Fitzgerald [about] | WI Senate 13 | Lang, Jim | Gasoline service stations [about] | Lang Oil Inc | Oshkosh | WI | 54901 |
| 12/29/2009 | $125 | Scott Fitzgerald [about] | WI Senate 13 | Lang, Jim | Gasoline service stations [about] | Owner / Lang Oil Inc | Oshkosh | WI | 54901 |
| 7/22/2010 | $50 | Scott Fitzgerald [about] | WI Senate 13 | Loehr, Cheryl K | Gasoline service stations [about] | Kwik Trip | Onalaska | WI | 54650 |
| 9/27/2010 | $200 | Scott Fitzgerald [about] | WI Senate 13 | Loehr, Cheryl K | Gasoline service stations [about] | Homemaker / Kwik Trip | Onalaska | WI | 54650 |
| 12/22/2009 | $100 | Scott Fitzgerald [about] | WI Senate 13 | Mcmahon, Ed | Gasoline service stations [about] | Meadowbrook Corner Pump | Brookfield | WI | 53045 |
| 12/29/2009 | $100 | Scott Fitzgerald [about] | WI Senate 13 | Mcmahon, Ed | Gasoline service stations [about] | Owner / Meadowbrook Corner Pump | Brookfield | WI | 53045 |
| 5/8/2009 | $100 | Scott Fitzgerald [about] | WI Senate 13 | Powell, Dick | Gasoline service stations [about] | Wisconsin Petroleum Inc | Beaver Dam | WI | 53906 |
| 8/3/2009 | $75 | Scott Fitzgerald [about] | WI Senate 13 | Powell, Dick | Gasoline service stations [about] | Jobber / Wisconsin Petroleum Inc | Beaver Dam | WI | 53906 |
| 8/4/2010 | $100 | Scott Fitzgerald [about] | WI Senate 13 | Powell, Dick W | Gasoline service stations [about] | President / Wisconsin Petroleum Inc | Beaver Dam | WI | 53916 |
| 1/4/2010 | $1,000 | Scott Fitzgerald [about] | WI Senate 13 | Schmidt, Julie | Gasoline service stations [about] | Homemaker / Us Oil Co | Appleton | WI | 54911 |
| 8/5/2010 | $500 | Scott Fitzgerald [about] | WI Senate 13 | Schmidt, Mary | Gasoline service stations [about] | Homemaker / Us Oil Co | Appleton | WI | 54915 |
| 11/18/2009 | $200 | Julie Lassa [about] | WI Senate 24 | Schierl, Julie | Gasoline service stations [about] | Homemaker/community Volunteer / Schierl Inc | Plover | WI | 54467 |
| 11/18/2009 | $200 | Julie Lassa [about] | WI Senate 24 | Schierl, Timothy | Gasoline service stations [about] | Co-ceo / Schierl Inc | Stevens Point | WI | 54481 |
| 11/18/2009 | $200 | Julie Lassa [about] | WI Senate 24 | Schierl, William | Gasoline service stations [about] | Co-ceo / Schierl Inc | Stevens Point | WI | 54481 |
| 10/15/2010 | $250 | Frank Lasee [about] | WI Senate 1 | Kunz, Daniel | Gasoline service stations [about] | Owner / Kwik Trip | La Crosse | WI | 54601 |
| 10/12/2010 | $250 | Frank Lasee [about] | WI Senate 1 | Kunz, Vicky | Gasoline service stations [about] | Owner / Kwik Trip | La Crosse | WI | 54601 |
| 10/25/2010 | $100 | Frank Lasee [about] | WI Senate 1 | Schmidt, Tom | Gasoline service stations [about] | Us Oil Co | Appleton | WI | 54915 |
| 10/25/2010 | $100 | Frank Lasee [about] | WI Senate 1 | Van Zeeland, Todd | Gasoline service stations [about] | Van Zeeland Oil | Appleton | WI | 54915 |
| 12/14/2010 | $500 | Jeff Stone [about] | WI Assembly 82 | Khullar, Anup | Gasoline service stations [about] | Executive / Priya Corp | Mequon | WI | 53092 |
| 6/22/2010 | $1,000 | Neal Kedzie [about] | WI Senate 11 | Gill, Deepak | Gasoline service stations [about] | Business Owner / Delavan Mobil Mart | Lake Geneva | WI | 53147 |
| 1/21/2010 | $500 | Neal Kedzie [about] | WI Senate 11 | Gill, Neal S | Gasoline service stations [about] | Business Owner / Delavan Mobil Mart | Lake Geneva | WI | 53147 |
| 10/4/2010 | $100 | Neal Kedzie [about] | WI Senate 11 | Kaplan, Linda | Gasoline service stations [about] | East Troy Point Shell | East Troy | WI | 53120 |
| 9/22/2009 | $250 | Jon Erpenbach [about] | WI Senate 27 | Francois, Ed | Gasoline service stations [about] | Owner / Francois Oil Co | Belleville | WI | 53508 |
| 2/10/2009 | $200 | Jon Erpenbach [about] | WI Senate 27 | Francois, Edward | Gasoline service stations [about] | Gas & Oil / Francois Oil Co | Belleville | WI | 53508 |
| 6/29/2010 | $500 | Jon Erpenbach [about] | WI Senate 27 | Francois, Edward | Gasoline service stations [about] | General Manager / Francois Oil Co | Belleville | WI | 53508 |
| 9/22/2009 | $250 | Jon Erpenbach [about] | WI Senate 27 | Francois, Rick | Gasoline service stations [about] | General Manager / Francois Oil Co | Belleville | WI | 53508 |
| 12/7/2009 | $100 | Jon Erpenbach [about] | WI Senate 27 | Francois, Rick | Gasoline service stations [about] | General Manager / Francois Oil Co | Belleville | WI | 53508 |
| 7/9/2010 | $100 | Jon Erpenbach [about] | WI Senate 27 | Griffin, John | Gasoline service stations [about] | Gab Will Add - System Not Work / Kelley Williamson Co | Belvidere | IL | 61108 |
| 6/29/2010 | $250 | Jon Erpenbach [about] | WI Senate 27 | Meffert, Randal | Gasoline service stations [about] | President/ceo / Meffert Oil Inc | Waunakee | WI | 53597 |
| 9/29/2010 | $500 | Jon Erpenbach [about] | WI Senate 27 | Schmidt, Sarah | Gasoline service stations [about] | Self-employed / Us Oil Co | Evanston | IL | 60201 |
| 9/23/2010 | $250 | Jon Erpenbach [about] | WI Senate 27 | Tigges, Gail | Gasoline service stations [about] | Housewife / Oil Equipment Co | Middleton | WI | 53565 |
| 10/13/2010 | $250 | Jon Erpenbach [about] | WI Senate 27 | Tigges, Gail | Gasoline service stations [about] | Housewife / Oil Equipment Co | Middleton | WI | 53562 |
| 2/16/2009 | $250 | Jon Erpenbach [about] | WI Senate 27 | Tigges, Jerry | Gasoline service stations [about] | Chief Executive / Oil Equipment Co | Middleton | WI | 53562 |
| 11/13/2009 | $300 | Jon Erpenbach [about] | WI Senate 27 | Tigges, Jerry | Gasoline service stations [about] | Owner / Oil Equipment Co | Middleton | WI | 53562 |
| 6/25/2010 | $200 | Jon Erpenbach [about] | WI Senate 27 | Tigges, Jerry | Gasoline service stations [about] | Owner / Oil Equipment Co | Middleton | WI | 53562 |
| 9/27/2010 | $250 | Jon Erpenbach [about] | WI Senate 27 | Tigges, Jerry | Gasoline service stations [about] | Owner / Oil Equipment Co | Middleton | WI | 53562 |
| 2/4/2009 | $250 | Phil Montgomery [about] | WI Assembly 4 | Pamperin, Dan | Gasoline service stations [about] | Executive / Titletown Oil | De Pere | WI | 54115 |
| 7/31/2009 | $250 | Phil Montgomery [about] | WI Assembly 4 | Pamperin, Dan | Gasoline service stations [about] | Owner / Titletown Oil | De Pere | WI | 54115 |
| 2/4/2009 | $250 | Phil Montgomery [about] | WI Assembly 4 | Pamperin, Lori | Gasoline service stations [about] | Executive / Titletown Oil | De Pere | WI | 54115 |
| 7/31/2009 | $250 | Phil Montgomery [about] | WI Assembly 4 | Pamperin, Lori | Gasoline service stations [about] | Vice President / Titletown Oil | De Pere | WI | 54115 |
| 6/30/2010 | $100 | Scott Suder [about] | WI Assembly 69 | Buechner, Michael | Gasoline service stations [about] | Friendship Corners | Hancock | WI | 54943 |
| 6/30/2010 | $100 | Scott Suder [about] | WI Assembly 69 | Thaler, Steven | Gasoline service stations [about] | Vice President / Thaler Oil | Chippewa Falls | WI | 54729 |
| 9/24/2010 | $150 | Joe Leibham [about] | WI Senate 9 | Horne, Carol | Gasoline service stations [about] | Owner / Marshall's Express | Cascade | WI | 53011 |
| 9/24/2010 | $150 | Joe Leibham [about] | WI Senate 9 | Horne, Tc | Gasoline service stations [about] | Owner / Marshall's Express | Cascade | WI | 53011 |
| 11/15/2009 | $100 | Joe Leibham [about] | WI Senate 9 | Stangel, Scott | Gasoline service stations [about] | Owner / Quality State Oil | Sheboygan | WI | 53083 |
| 10/27/2009 | $200 | Jerry Petrowski [about] | WI Senate 29 | Kemerling, James L | Gasoline service stations [about] | President/ceo / Riiser Oil Co | Wausau | WI | 54403 |
| 6/30/2010 | $200 | Jerry Petrowski [about] | WI Senate 29 | Kemerling, James L | Gasoline service stations [about] | President & Ceo / Riiser Oil Co | Wausau | WI | 54403 |
| 9/21/2009 | $100 | Dan Meyer [about] | WI Assembly 34 | Farness, Kirk F | Gasoline service stations [about] | Brandy Lake Bp | Eagle River | WI | 54521 |
| 9/21/2009 | $100 | Dan Meyer [about] | WI Assembly 34 | Farness, Knute E | Gasoline service stations [about] | Brandy Lake Bp | Woodruff | WI | 54568 |
| 10/2/2010 | $200 | Amy Sue Vruwink [about] | WI Assembly 70 | Patel, Keval | Gasoline service stations [about] | Owner / Fast Mobile | Wisconsin Rapids | WI | 54494 |
| 10/2/2010 | $325 | Amy Sue Vruwink [about] | WI Assembly 70 | Swetz, Pamela | Gasoline service stations [about] | Manager / Swetz Roadside Convenience | Blenker | WI | 54415 |
| 10/12/2010 | $250 | Jeff Fitzgerald [about] | WI Assembly 39 | Kunz, Daniel L | Gasoline service stations [about] | Owner / Kwik Trip | La Crosse | WI | 54601 |
| 10/12/2010 | $250 | Jeff Fitzgerald [about] | WI Assembly 39 | Kunz, Vicky L | Gasoline service stations [about] | Owner / Kwik Trip | La Crosse | WI | 54601 |
| 12/29/2009 | $125 | Jeff Fitzgerald [about] | WI Assembly 39 | Lang, Jim | Gasoline service stations [about] | Owner / Lang Oil Inc | Oshkosh | WI | 54901 |
| 12/29/2009 | $100 | Jeff Fitzgerald [about] | WI Assembly 39 | Mcmahon, Ed | Gasoline service stations [about] | Owner / Meadowbrook Corner Pump | Brookfield | WI | 53405 |
| 2/10/2009 | $100 | Jeff Fitzgerald [about] | WI Assembly 39 | Powell, Dick | Gasoline service stations [about] | Wisconsin Petroleum Inc | Beaver Dam | WI | 53906 |
| 7/28/2009 | $75 | Jeff Fitzgerald [about] | WI Assembly 39 | Powell, Dick | Gasoline service stations [about] | Wisconsin Petroleum Inc | Beaver Dam | WI | 53906 |
| 8/9/2010 | $500 | Jeff Fitzgerald [about] | WI Assembly 39 | Schmidt, John | Gasoline service stations [about] | Executive / Us Oil Co | Appleton | WI | 54915 |
| 6/10/2010 | $250 | Jeff Fitzgerald [about] | WI Assembly 39 | Schmidt, Julie | Gasoline service stations [about] | Homemaker / Us Oil Co | Appleton | WI | 54911 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
