Find Contributions
Results 1–6 of 6 contributions totaling $890 from 08/01/2010 to 07/31/2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 8/13/2010 | $250 | Roger Rivard [about] | WI Assembly 75 | Piper, Richard | Defense-related services [about] | Supervisor / Roma Tool & Plastics | Chetek | WI | 54728 |
| 10/23/2010 | $200 | Roger Rivard [about] | WI Assembly 75 | Piper, Richard | Defense-related services [about] | Supervisor / Roma Tool & Plastics | Chetek | WI | 54728 |
| 5/15/2011 | $100 | Jim Holperin [about] | WI Senate 12 | Aldridge, John | Defense-related services [about] | Aircraft Survivability Enginee / Institute For Defense Analysis | Boulder Junction | WI | 54512 |
| 6/8/2011 | $50 | Jim Holperin [about] | WI Senate 12 | Aldridge, John | Defense-related services [about] | Aircraft Survivability Enginee / Institute For Defense Analysis | Boulder Junction | WI | 54512 |
| 6/29/2011 | $40 | Jim Holperin [about] | WI Senate 12 | Aldridge, John | Defense-related services [about] | Aircraft Survivability Enginee / Institute For Defense Analysis | Boulder Junction | WI | 54512 |
| 8/2/2011 | $250 | Dan Kapanke [about] | WI Senate 32 | Blackburn, Tom R | Defense-related services [about] | Business Owner / Thomas Instrument Co | Houston | TX | 77019 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
