Find Contributions
Results 1–23 of 23 contributions totaling $4,930 from 08/01/2010 to 07/31/2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/2/2010 | $1,000 | Jeff Plale [about] | WI Senate 7 | Mrochinski, Jeff R | Physical fitness centers [about] | President / Jam Pro Fitness | Waukesha | WI | 53186 |
| 11/2/2010 | $100 | Louis Molepske [about] | WI Assembly 71 | Greene, Joe | Physical fitness centers [about] | Athletic Trainer | Madison | WI | 53705 |
| 8/27/2010 | $100 | Thomas Nelson [about] | WI Assembly 5 | Yuspeh, Richard | Physical fitness centers [about] | Partner / Elite Fitness & Racquet Clubs | Milwaukee | WI | 53217 |
| 8/30/2010 | $50 | Don Pridemore [about] | WI Assembly 22 | Ross, Lynn | Physical fitness centers [about] | Curves | Superior | WI | 54880 |
| 9/27/2010 | $500 | Travis Tranel [about] | WI Assembly 49 | Schweigert, Jennifer | Physical fitness centers [about] | Self / Snap Fitness | Platteville | WI | 53818 |
| 11/4/2010 | $100 | Jim Steineke [about] | WI Assembly 5 | Wilkinson, Ryan | Physical fitness centers [about] | Athletic Trainer | Franklin | WI | 53132 |
| 8/30/2010 | $250 | Erik Severson [about] | WI Assembly 28 | Erickson, Lisa | Physical fitness centers [about] | Personal Trainer / Personal Trainer | Osceola | WI | 54020 |
| 6/30/2011 | $10 | Jim Holperin [about] | WI Senate 12 | Tommerup, Jake | Physical fitness centers [about] | Fitness Trainer | Phoenix | AZ | 85020 |
| 8/1/2011 | $100 | Jim Holperin [about] | WI Senate 12 | Tommerup, Jake | Physical fitness centers [about] | Retired / Fitness Trainer | Phoenix | AZ | 85020 |
| 4/4/2011 | $250 | Scott Fitzgerald [about] | WI Senate 13 | Gebhard, John | Physical fitness centers [about] | President / Lake Country Racquet & Athletic Club | Hartland | WI | 53029 |
| 7/7/2011 | $10 | Jennifer Shilling [about] | WI Senate 32 | Tommerup, Jake | Physical fitness centers [about] | Fitness Trainer | Phoenix | AZ | 85020 |
| 8/1/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Tommerup, Jake | Physical fitness centers [about] | Not Employed / Fitness Trainer | Phoenix | AZ | 85020 |
| 4/24/2012 | $250 | Donna Seidel [about] | WI Assembly 85 | Hilliker, Mary | Physical fitness centers [about] | Yoga Teacher & Therapist / River Flow Yoga | Wausau | WI | 54401 |
| 5/13/2012 | $250 | Donna Seidel [about] | WI Assembly 85 | Hilliker, Mary | Physical fitness centers [about] | Yoga Teacher & Therapist / River Flow Yoga | Wausau | WI | 54401 |
| 5/3/2012 | $100 | Van Wanggaard [about] | WI Senate 21 | Betchner, Donna | Physical fitness centers [about] | Manager / Tops Club Inc | Hales Corners | WI | 53130 |
| 5/21/2012 | $50 | Van Wanggaard [about] | WI Senate 21 | Betchner, Donna | Physical fitness centers [about] | Manager / Tops Club Inc | Hales Corners | WI | 53130 |
| 7/5/2011 | $10 | Sandy Pasch [about] | WI Assembly 10 | Tommerup, Jake | Physical fitness centers [about] | Fitness Trainer | Phoenix | AZ | 85020 |
| 7/26/2011 | $100 | Sandy Pasch [about] | WI Assembly 10 | Tommerup, Jake | Physical fitness centers [about] | Fitness Trainer / Fitness Trainer | Phoenix | AZ | 85020 |
| 8/8/2011 | $100 | Sandy Pasch [about] | WI Assembly 10 | Tommerup, Jake | Physical fitness centers [about] | Fitness Trainer / Fitness Trainer | Phoenix | AZ | 85020 |
| 8/3/2011 | $250 | Sandy Pasch [about] | WI Assembly 10 | Yuspeh, Kay | Physical fitness centers [about] | Homemaker / Elite Fitness & Racquet Clubs | Milwaukee | WI | 53217 |
| 6/14/2011 | $250 | Sandy Pasch [about] | WI Assembly 10 | Yuspeh, Richard | Physical fitness centers [about] | Self / Elite Fitness & Racquet Clubs | Milwaukee | WI | 53217 |
| 12/22/2011 | $500 | Travis Tranel [about] | WI Assembly 49 | Schweigert, Jen | Physical fitness centers [about] | Homemaker / Snap Fitness | Platteville | WI | 53818 |
| 7/27/2012 | $500 | Travis Tranel [about] | WI Assembly 49 | Schweigert, Jen | Physical fitness centers [about] | Self / Snap Fitness | Platteville | WI | 53818 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
