Find Contributions
Results 1–38 of 38 contributions totaling $9,825 from 08/01/2008 to 07/31/2012 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/27/2010 | $500 | Jerry Petrowski [about] | WI Senate 29 | Wi Dental Pac (widpac) | Dentists [about] | ||||
| 2/8/2012 | $500 | Jerry Petrowski [about] | WI Senate 29 | Wi Dental Pac (widpac) | Dentists [about] | ||||
| 5/7/2012 | $500 | Jerry Petrowski [about] | WI Senate 29 | Wi Dental Pac (widpac) | Dentists [about] | ||||
| 10/22/2008 | $200 | Jerry Petrowski [about] | WI Senate 29 | Dovorany, John T | Dentists [about] | Dentist / Dovorany Orthodontics | Wausau | WI | 54403 |
| 11/3/2008 | $100 | Jerry Petrowski [about] | WI Senate 29 | Hussong, Dean R | Dentists [about] | Dentist / Dentist | Tomahawk | WI | 54487 |
| 10/7/2008 | $250 | Jerry Petrowski [about] | WI Senate 29 | Prehn, Frederick | Dentists [about] | Dentist & Business Owner / Prehn Dental Office | Wausau | WI | 54403 |
| 10/7/2008 | $250 | Jerry Petrowski [about] | WI Senate 29 | Prehn, Linda | Dentists [about] | Homemaker & Volunteer / Prehn Dental Office | Wausau | WI | 54403 |
| 10/22/2008 | $100 | Jerry Petrowski [about] | WI Senate 29 | Scharine, Denis C | Dentists [about] | Dentist | Fremont | WI | 54940 |
| 10/22/2008 | $100 | Jerry Petrowski [about] | WI Senate 29 | Tran, Chan D | Dentists [about] | Dentist | Brookfield | WI | 53005 |
| 11/10/2009 | $200 | Jerry Petrowski [about] | WI Senate 29 | Fox, Julie Anne | Dentists [about] | Self Employed Dentist / Dentist | Wausau | WI | 54403 |
| 7/24/2010 | $300 | Jerry Petrowski [about] | WI Senate 29 | Fox, Julie Anne | Dentists [about] | Self Employed Dentist / Dentist | Wausau | WI | 54403 |
| 6/26/2010 | $100 | Jerry Petrowski [about] | WI Senate 29 | Meacham, W Mark | Dentists [about] | Dentist | Marathon | WI | 54448 |
| 8/30/2010 | $300 | Jerry Petrowski [about] | WI Senate 29 | Meacham, Walter Mark | Dentists [about] | Self Employed Dentist / Dentist | Marathon | WI | 54448 |
| 10/26/2009 | $500 | Jerry Petrowski [about] | WI Senate 29 | Prehn, Frederick C | Dentists [about] | Businessman/dentist / Prehn Dental Office | Wausau | WI | 54403 |
| 11/4/2009 | $150 | Jerry Petrowski [about] | WI Senate 29 | Shore, Susan M | Dentists [about] | Retired / Shore Dentistry | Wausau | WI | 54401 |
| 1/26/2010 | $200 | Jerry Petrowski [about] | WI Senate 29 | Turner, Thomas J | Dentists [about] | Pediatric Dentist / First Impressions Pediatric Dentistry | Wausau | WI | 54403 |
| 4/26/2012 | $100 | Jerry Petrowski [about] | WI Senate 29 | Braatz, Patrick | Dentists [about] | Oregon Board Of Dentistry | Beaverton | OR | 97006 |
| 5/21/2012 | $500 | Jerry Petrowski [about] | WI Senate 29 | Dovorany, John T | Dentists [about] | Self Employed Orthodontist / Dovorany Orthodontics | Wausau | WI | 54403 |
| 5/23/2012 | $150 | Jerry Petrowski [about] | WI Senate 29 | Eslami, Ahmad | Dentists [about] | Self Employed Dentist / Dentist | Brookfield | WI | 53005 |
| 5/21/2012 | $500 | Jerry Petrowski [about] | WI Senate 29 | Fehrman, Dennis J | Dentists [about] | Self Employed Dentist / Dentist | Rothschild | WI | 54474 |
| 4/3/2012 | $230 | Jerry Petrowski [about] | WI Senate 29 | Fox, Julie A | Dentists [about] | Self Employed Dentist / Dentist | Wausau | WI | 54403 |
| 4/3/2012 | $770 | Jerry Petrowski [about] | WI Senate 29 | Fox, Julie A | Dentists [about] | Self Employed Dentist / Dentist | Wausau | WI | 54403 |
| 5/18/2012 | $500 | Jerry Petrowski [about] | WI Senate 29 | Hash, Carl | Dentists [about] | Dentist / First Impressions Dental | Wausau | WI | 54403 |
| 5/23/2012 | $250 | Jerry Petrowski [about] | WI Senate 29 | Jackson, Mark K | Dentists [about] | Self Employed Dentist / Center For Oral & Maxillofacial Surgery | Verona | WI | 53593 |
| 4/17/2012 | $100 | Jerry Petrowski [about] | WI Senate 29 | Kohl, Gary J | Dentists [about] | Dentist | Wausau | WI | 54401 |
| 5/16/2012 | $100 | Jerry Petrowski [about] | WI Senate 29 | Martin, Gary P | Dentists [about] | Dentist | Marshfield | WI | 54449 |
| 11/3/2011 | $100 | Jerry Petrowski [about] | WI Senate 29 | Meacham, W Mark | Dentists [about] | Dentist | Marathon | WI | 54448 |
| 3/23/2012 | $250 | Jerry Petrowski [about] | WI Senate 29 | Meacham, W Mark | Dentists [about] | Retired / Dentist | Marathon | WI | 54448 |
| 4/15/2012 | $100 | Jerry Petrowski [about] | WI Senate 29 | Neuschaefer, William | Dentists [about] | Elmbrook Family Dental Partners | Brookfield | WI | 53005 |
| 5/19/2012 | $50 | Jerry Petrowski [about] | WI Senate 29 | Neuschaefer, William | Dentists [about] | Dentist / Elmbrook Family Dental Partners | Brookfield | WI | 53045 |
| 5/11/2012 | $250 | Jerry Petrowski [about] | WI Senate 29 | Peerenboom, Jay F | Dentists [about] | Self Employed Dentist / Dentist | Wausau | WI | 54401 |
| 11/7/2011 | $100 | Jerry Petrowski [about] | WI Senate 29 | Prehn, Frederick C | Dentists [about] | Prehn Dental Office | Wausau | WI | 54403 |
| 5/2/2012 | $500 | Jerry Petrowski [about] | WI Senate 29 | Prehn, Frederick C | Dentists [about] | Self Employed Dentist / Prehn Dental Office | Wausau | WI | 54403 |
| 3/23/2012 | $200 | Jerry Petrowski [about] | WI Senate 29 | Shore, Susan M | Dentists [about] | Retired / Shore Dentistry | Wausau | WI | 54401 |
| 5/21/2012 | $500 | Jerry Petrowski [about] | WI Senate 29 | Stilp, John W | Dentists [about] | Dentist/oral Surgery/self Empl / Dentist | Wausau | WI | 54403 |
| 4/11/2012 | $25 | Jerry Petrowski [about] | WI Senate 29 | Strong, Michael | Dentists [about] | Dentist | Marathon | WI | 54448 |
| 4/19/2012 | $100 | Jerry Petrowski [about] | WI Senate 29 | Strong, Michael | Dentists [about] | Self Employed Dentist / Dentist | Wausau | WI | 54401 |
| 6/5/2012 | $200 | Jerry Petrowski [about] | WI Senate 29 | Tran, Chan D | Dentists [about] | Self Employed Dentist / Dentist | Brookfield | WI | 53005 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
