Find Contributions
Results 1–100 of 103 contributions totaling $22,263 from 08/01/2008 to 07/31/2012 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 10/4/2011 | $500 | Leah Vukmir [about] | WI Senate 5 | General Electric Pac (gepac) | Manufacturing [about] | ||||
| 12/19/2009 | $1,000 | Leah Vukmir [about] | WI Senate 5 | Devos, Elisabeth | Furniture & wood products [about] | Educator / Windquest | Ada | MI | 49301 |
| 10/12/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Prentiss, Mike | Paper packaging materials [about] | Procter & Gamble | Cincinnati | OH | 45220 |
| 10/3/2010 | $75 | Leah Vukmir [about] | WI Senate 5 | Anhalt, David | Fabricated metal products [about] | Associated Spring | West Allis | WI | 53219 |
| 10/26/2010 | $50 | Leah Vukmir [about] | WI Senate 5 | Anhalt, David | Fabricated metal products [about] | Maintenance / Associated Spring | West Allis | WI | 53219 |
| 8/30/2010 | $250 | Leah Vukmir [about] | WI Senate 5 | Arzbaecher, Robert | Hardware & tools [about] | Ceo / Actuant Corp | Brookfield | WI | 53045 |
| 5/31/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Baranowski, Michael B | Industrial/commercial equipment & materials [about] | Gemtech V Ltd | Milwaukee | WI | 53226 |
| 10/12/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Baranowski, Michael B | Industrial/commercial equipment & materials [about] | Industrial Consultant / Gemtech V Ltd | Wauwatosa | WI | 53226 |
| 10/15/2009 | $500 | Leah Vukmir [about] | WI Senate 5 | Barry, William E | Industrial/commercial equipment & materials [about] | Chief Executive / Speed Systems Inc | Brookfield | WI | 53005 |
| 4/6/2010 | $250 | Leah Vukmir [about] | WI Senate 5 | Barry, William E | Industrial/commercial equipment & materials [about] | Administrative Professional - / Speed Systems Inc | Brookfield | WI | 53005 |
| 12/2/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Bayerlein, Carol | Manufacturing [about] | Bay-san Co | Elm Grove | WI | 53122 |
| 10/14/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Bayerlein, Carol | Manufacturing [about] | Bay-san Co | Elm Grove | WI | 53122 |
| 10/1/2010 | $200 | Leah Vukmir [about] | WI Senate 5 | Bayerlein, Richard | Manufacturing [about] | Executive / Bay-san Co | Elm Grove | WI | 53122 |
| 8/30/2010 | $250 | Leah Vukmir [about] | WI Senate 5 | Beischel, Jeffrey S | Industrial/commercial equipment & materials [about] | Management / Kmc Stampings | Milwaukee | WI | 53202 |
| 10/6/2010 | $250 | Leah Vukmir [about] | WI Senate 5 | Bergum, Steven J | Industrial/commercial equipment & materials [about] | Management / Perlick Co | Hartland | WI | 53029 |
| 10/8/2009 | $25 | Leah Vukmir [about] | WI Senate 5 | Best, Keith | Industrial/commercial equipment & materials [about] | Manager / Edward Don & Co | Waukesha | WI | 53186 |
| 11/10/2009 | $35 | Leah Vukmir [about] | WI Senate 5 | Best, Keith | Industrial/commercial equipment & materials [about] | Manager / Edward Don & Co | Waukesha | WI | 53186 |
| 11/19/2009 | $58 | Leah Vukmir [about] | WI Senate 5 | Best, Keith | Industrial/commercial equipment & materials [about] | Manager / Edward Don & Co | Waukesha | WI | 53186 |
| 6/23/2010 | $35 | Leah Vukmir [about] | WI Senate 5 | Best, Keith | Industrial/commercial equipment & materials [about] | Edward Don & Co | Waukesha | WI | 53186 |
| 9/7/2010 | $50 | Leah Vukmir [about] | WI Senate 5 | Best, Keith | Industrial/commercial equipment & materials [about] | Manager / Edward Don & Co | Waukesha | WI | 53186 |
| 10/18/2010 | $50 | Leah Vukmir [about] | WI Senate 5 | Best, Keith | Industrial/commercial equipment & materials [about] | Manager / Edward Don & Co | Waukesha | WI | 53186 |
| 10/6/2010 | $250 | Leah Vukmir [about] | WI Senate 5 | Blaha, Richard | Paper, glass & packaging materials [about] | Self-employed / Pak-rite Ltd | New Berlin | WI | 53151 |
| 10/6/2010 | $200 | Leah Vukmir [about] | WI Senate 5 | Clement, Gregory A | Fabricated metal products [about] | Ceo/owner / Argon Industries | Brookfield | WI | 53045 |
| 10/19/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Denton, William | Hardware & tools [about] | Knape & Vogt Manufacturing Co | Oconomowoc | WI | 53066 |
| 10/8/2010 | $250 | Leah Vukmir [about] | WI Senate 5 | Dickinson, Kathleen | Industrial/commercial equipment & materials [about] | Adminstrative / Marking Services Inc | River Hills | WI | 53217 |
| 6/30/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Dragani, Rita | Manufacturing [about] | Dis Inc | Elm Grove | WI | 53122 |
| 10/6/2010 | $25 | Leah Vukmir [about] | WI Senate 5 | Dragani, Rita | Manufacturing [about] | Homemaker / Dis Inc | Elm Grove | WI | 53122 |
| 10/17/2010 | $25 | Leah Vukmir [about] | WI Senate 5 | Dragani, Rita | Manufacturing [about] | Homemaker / Dis Inc | Elm Grove | WI | 53122 |
| 10/8/2009 | $250 | Leah Vukmir [about] | WI Senate 5 | Drury, David | Industrial/commercial equipment & materials [about] | Chief Executive / Poblocki & Sons Llc | Brookfield | WI | 53045 |
| 8/30/2010 | $500 | Leah Vukmir [about] | WI Senate 5 | Drury, David | Industrial/commercial equipment & materials [about] | Owner / Poblocki & Sons Llc | Brookfield | WI | 53045 |
| 10/7/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Dumez, Craig P | Industrial/commercial equipment & materials [about] | Quadtech Inc | Brookfield | WI | 53005 |
| 9/7/2010 | $250 | Leah Vukmir [about] | WI Senate 5 | Duszynski, Mark | Industrial/commercial equipment & materials [about] | Vp / Johnson Controls | Brookfield | WI | 53005 |
| 10/13/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Elton, Lawrence K | Office machines [about] | Advantage Leasing Corp | Elm Grove | WI | 53122 |
| 12/31/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Estermann, Charles | Industrial/commercial equipment & materials [about] | Weimer Bearing & Transmission Inc | Kaukauna | WI | 54130 |
| 10/14/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Freedy, Susan | Fabricated metal products [about] | Ksm Industries | Elm Grove | WI | 53122 |
| 12/22/2009 | $500 | Leah Vukmir [about] | WI Senate 5 | Fuchs, James | Office machines [about] | Executive / Fuchs Copy Systems | Brookfield | WI | 53005 |
| 10/22/2010 | $1,000 | Leah Vukmir [about] | WI Senate 5 | Gallun, Edwin | Industrial/commercial equipment & materials [about] | Business Owner / Metalcraft Of Mayville | Hartland | WI | 53029 |
| 8/30/2010 | $250 | Leah Vukmir [about] | WI Senate 5 | Gannon, James | Industrial/commercial equipment & materials [about] | Executive / Husco International | Brookfield | WI | 53045 |
| 10/15/2010 | $250 | Leah Vukmir [about] | WI Senate 5 | Geraldson, Mary | Industrial/commercial equipment & materials [about] | Executive / Precision Gears | Oconomowoc | WI | 53066 |
| 12/17/2009 | $200 | Leah Vukmir [about] | WI Senate 5 | Gouge, Daniel | Industrial/commercial equipment & materials [about] | Sales / Triangle Tool Corp | Brookfield | WI | 53005 |
| 10/6/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Greenwood, John | Industrial/commercial equipment & materials [about] | Hydraulic Component Services | Brookfield | WI | 53045 |
| 3/30/2010 | $50 | Leah Vukmir [about] | WI Senate 5 | Hanlon, James T | Precision instruments [about] | Hexagon Metrology | West Allis | WI | 53227 |
| 9/29/2010 | $50 | Leah Vukmir [about] | WI Senate 5 | Hanlon, James T | Precision instruments [about] | Hexagon Metrology | West Allis | WI | 53227 |
| 11/10/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Harrington, Thomas | Industrial/commercial equipment & materials [about] | National Technologies | Mequon | WI | 53097 |
| 5/12/2010 | $200 | Leah Vukmir [about] | WI Senate 5 | Harris, Constance | Industrial/commercial equipment & materials [about] | Homemaker / Th Cochrane Lab | Elm Grove | WI | 53122 |
| 10/20/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Harris, Constance | Industrial/commercial equipment & materials [about] | Homemaker / Th Cochrane Lab | Elm Grove | WI | 53122 |
| 6/25/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Hartung, Steve | Manufacturing [about] | Everett Smith Investments | Waukesha | WI | 53186 |
| 10/15/2010 | $1,000 | Leah Vukmir [about] | WI Senate 5 | Hauser, Katherine | Industrial/commercial equipment & materials [about] | Cpa / Price Engineering | Pewaukee | WI | 53072 |
| 8/6/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Herrmann, Max W | Manufacturing [about] | Manufacturer's Representative | Wauwatosa | WI | 53226 |
| 10/11/2010 | $35 | Leah Vukmir [about] | WI Senate 5 | Herrmann, Max W | Manufacturing [about] | Manufacturer's Representative | Wauwatosa | WI | 53226 |
| 12/5/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Hyde-krieger, Judith | Fabricated metal products [about] | K&w Manufacturing | Brookfield | WI | 53005 |
| 8/23/2010 | $250 | Leah Vukmir [about] | WI Senate 5 | Jones, Paul W | Industrial/commercial equipment & materials [about] | Executive / Ao Smith Corp | Nashotah | WI | 53058 |
| 10/28/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Kean, Larry | Industrial/commercial equipment & materials [about] | A&a Manufacturing (gortrac) | Wauwatosa | WI | 53226 |
| 8/20/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Kean, Larry | Industrial/commercial equipment & materials [about] | A&a Manufacturing (gortrac) | Wauwatosa | WI | 53226 |
| 10/11/2010 | $1,000 | Leah Vukmir [about] | WI Senate 5 | Kern, Patricia | Industrial/commercial equipment & materials [about] | Hiomemaker / Generac Corp | Waukesha | WI | 53189 |
| 10/11/2010 | $1,000 | Leah Vukmir [about] | WI Senate 5 | Kern, Robert | Industrial/commercial equipment & materials [about] | Executive / Generac Corp | Waukesha | WI | 53189 |
| 12/31/2009 | $1,000 | Leah Vukmir [about] | WI Senate 5 | Kohler, Mary | Heavy industrial manufacturing [about] | Public Affairs / Windway Capital | Sheboygan | WI | 53082 |
| 12/31/2009 | $1,000 | Leah Vukmir [about] | WI Senate 5 | Kohler, Terry J | Heavy industrial manufacturing [about] | President & Ceo / Windway Capital | Sheboygan | WI | 53082 |
| 10/1/2010 | $200 | Leah Vukmir [about] | WI Senate 5 | La Bahn, Charles | Industrial/commercial equipment & materials [about] | Ceo / Orion Corp | Grafton | WI | 53024 |
| 10/5/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Law, Michelle | Shoes & leather products [about] | Law Tanning Co | Brookfield | WI | 53005 |
| 10/14/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Law, William | Shoes & leather products [about] | Prime Tanning | Brookfield | WI | 53005 |
| 12/8/2009 | $250 | Leah Vukmir [about] | WI Senate 5 | Marsek, Richard | Industrial/commercial equipment & materials [about] | Executive / Maintenance Service Corp | West Allis | WI | 53214 |
| 10/14/2010 | $500 | Leah Vukmir [about] | WI Senate 5 | Marsek, Richard | Industrial/commercial equipment & materials [about] | Executive / Maintenance Service Corp | Brookfield | WI | 53005 |
| 10/13/2010 | $250 | Leah Vukmir [about] | WI Senate 5 | Mauer, Lisa | Industrial/commercial equipment & materials [about] | President / Tool Service Corp | Wauwatosa | WI | 53226 |
| 10/11/2010 | $150 | Leah Vukmir [about] | WI Senate 5 | Mueller, Jim | Precision instruments [about] | Vp Of Sales / Leibinger Numbering | Wales | WI | 53183 |
| 11/19/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Mueller, Karen | Precision instruments [about] | Leibinger Numbering | Wales | WI | 53183 |
| 10/28/2009 | $250 | Leah Vukmir [about] | WI Senate 5 | Palmer, Neil | Toys [about] | Consultant / Neil Palmer & Associates | Elm Grove | WI | 53122 |
| 7/15/2010 | $25 | Leah Vukmir [about] | WI Senate 5 | Pope, Jane R | Industrial/commercial equipment & materials [about] | All Seals & Hose Inc | Brookfield | WI | 53005 |
| 8/29/2010 | $35 | Leah Vukmir [about] | WI Senate 5 | Pope, Jane R | Industrial/commercial equipment & materials [about] | All Seals & Hose Inc | Brookfield | WI | 53005 |
| 9/19/2010 | $50 | Leah Vukmir [about] | WI Senate 5 | Pope, Jane R | Industrial/commercial equipment & materials [about] | Sales / All Seals & Hose Inc | Brookfield | WI | 53005 |
| 10/13/2010 | $50 | Leah Vukmir [about] | WI Senate 5 | Pope, Jane R | Industrial/commercial equipment & materials [about] | Sales / All Seals & Hose Inc | Brookfield | WI | 53005 |
| 10/14/2010 | $50 | Leah Vukmir [about] | WI Senate 5 | Pope, Jane R | Industrial/commercial equipment & materials [about] | Sales / All Seals & Hose Inc | Brookfield | WI | 53005 |
| 8/27/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Ryan, Daniel | Industrial/commercial equipment & materials [about] | Plymouth Tube | Elm Grove | WI | 53122 |
| 10/17/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Ryan, Daniel | Industrial/commercial equipment & materials [about] | Maintenance Manager / Plymouth Tube | Elm Grove | WI | 53122 |
| 3/5/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Selby, Susan | Hardware & tools [about] | Milwaukee Electric Tool | Oconomowoc | WI | 53066 |
| 10/16/2010 | $75 | Leah Vukmir [about] | WI Senate 5 | Selby, Susan | Hardware & tools [about] | Senior Vp Engineering / Milwaukee Electric Tool | Oconomowoc | WI | 53066 |
| 3/2/2010 | $500 | Leah Vukmir [about] | WI Senate 5 | Shepherd, Paul B | Optical instruments & lenses [about] | Engineer / Cognex | Wauwatosa | WI | 53213 |
| 12/28/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Stangl, Daniel J | Industrial/commercial equipment & materials [about] | Weimer Bearing & Transmission Inc | West Bend | WI | 53095 |
| 12/28/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Stangl, Frank E | Industrial/commercial equipment & materials [about] | Weimer Bearing & Transmission Inc | West Bend | WI | 53095 |
| 12/28/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Stangl, Richard J | Industrial/commercial equipment & materials [about] | Weimer Bearing & Transmission Inc | West Bend | WI | 53095 |
| 10/3/2009 | $200 | Leah Vukmir [about] | WI Senate 5 | Stark, James | Industrial/commercial equipment & materials [about] | Management/supervision / Johnson Controls | Wauwatosa | WI | 53226 |
| 8/21/2010 | $200 | Leah Vukmir [about] | WI Senate 5 | Stark, James | Industrial/commercial equipment & materials [about] | Executive / Johnson Controls | Wauwatosa | WI | 53226 |
| 12/17/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Stenzel, Gary | Paper packaging materials [about] | Unisource | Wauwatosa | WI | 53226 |
| 6/16/2010 | $40 | Leah Vukmir [about] | WI Senate 5 | Stenzel, Gary | Paper packaging materials [about] | Unisource | Wauwatosa | WI | 53226 |
| 10/14/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Stenzel, Gary | Paper packaging materials [about] | Sales / Unisource | Wauwatosa | WI | 53226 |
| 10/26/2010 | $50 | Leah Vukmir [about] | WI Senate 5 | Stenzel, Gary | Paper packaging materials [about] | Sales / Unisource | Wauwatosa | WI | 53226 |
| 10/6/2010 | $1,000 | Leah Vukmir [about] | WI Senate 5 | Stringer, Warren | Fabricated metal products [about] | President / Matenaer Corporation | Mequon | WI | 53097 |
| 10/18/2010 | $250 | Leah Vukmir [about] | WI Senate 5 | Stroh, Michael | Industrial/commercial equipment & materials [about] | Owner / Stroh Die Casting Co Inc | Brookfield | WI | 53045 |
| 10/12/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Thompto, Paul A | Industrial/commercial equipment & materials [about] | Johnson Controls | Brookfield | WI | 53005 |
| 12/31/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Wagner, Christopher | Industrial/commercial equipment & materials [about] | Weimer Bearing & Transmission Inc | Pewaukee | WI | 53072 |
| 9/28/2010 | $1,000 | Leah Vukmir [about] | WI Senate 5 | White, Michael A | Industrial/commercial equipment & materials [about] | Executive / Rite Hite Corp | River Hills | WI | 53217 |
| 10/14/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Woelbing, Lee J | Industrial/commercial equipment & materials [about] | Industrial Oem Specialists Inc | Franksville | WI | 53126 |
| 1/8/2010 | $50 | Leah Vukmir [about] | WI Senate 5 | York, Mary J | Manufacturing [about] | Hjs Of Wisconsin Inc | Elm Grove | WI | 53122 |
| 4/8/2010 | $25 | Leah Vukmir [about] | WI Senate 5 | York, Mary J | Manufacturing [about] | Hjs Of Wisconsin Inc | Elm Grove | WI | 53122 |
| 10/14/2010 | $50 | Leah Vukmir [about] | WI Senate 5 | York, Mary J | Manufacturing [about] | Homemaker / Hjs Of Wisconsin Inc | Elm Grove | WI | 53122 |
| 9/29/2009 | $50 | Leah Vukmir [about] | WI Senate 5 | Zimmerman, John | Fabricated metal products [about] | President / Industrial Parts Sales Inc | Wauwatosa | WI | 53226 |
| 11/19/2009 | $50 | Leah Vukmir [about] | WI Senate 5 | Zimmerman, John | Fabricated metal products [about] | President / Industrial Parts Sales Inc | Wauwatosa | WI | 53226 |
| 11/23/2009 | $100 | Leah Vukmir [about] | WI Senate 5 | Zimmerman, John | Fabricated metal products [about] | President / Industrial Parts Sales Inc | Wauwatosa | WI | 53226 |
| 4/12/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Zimmerman, John | Fabricated metal products [about] | President / Industrial Parts Sales Inc | Wauwatosa | WI | 53226 |
| 6/3/2010 | $100 | Leah Vukmir [about] | WI Senate 5 | Zimmerman, John | Fabricated metal products [about] | President / Industrial Parts Sales Inc | Wauwatosa | WI | 53226 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
