Find Contributions
Results 1–7 of 7 contributions totaling $4,500 from 07/01/2007 to 06/30/2011 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 9/18/2008 | $500 | Rich Zipperer [about] | WI Senate 33 | General Electric Pac (gepac) | Credit agencies & finance companies [about] | ||||
| 8/25/2008 | $500 | Rich Zipperer [about] | WI Senate 33 | Wolfberg, Robert | Check cashing companies [about] | President / Payday Loan Store | Glencoe | IL | 60022 |
| 11/1/2008 | $500 | Rich Zipperer [about] | WI Senate 33 | Christiansen, John | Check cashing companies [about] | Executive / Community Financial Service Center Corp | Bayside | WI | 53217 |
| 10/7/2010 | $1,000 | Rich Zipperer [about] | WI Senate 33 | Reich, Robert | Check cashing companies [about] | President / Wisconsin Auto Title Loans | Deerfield Beach | FL | 33441 |
| 8/30/2010 | $500 | Rich Zipperer [about] | WI Senate 33 | Wolfberg, Robert | Check cashing companies [about] | President / Payday Loan Store | Glencoe | IL | 60022 |
| 7/31/2010 | $1,000 | Rich Zipperer [about] | WI Senate 33 | Dabney, Kevin | Check cashing companies [about] | President / Speedy Loan Corp | Waukesha | WI | 53186 |
| 3/26/2011 | $500 | Rich Zipperer [about] | WI Senate 33 | Reich, Robert | Check cashing companies [about] | Ceo / Wisconsin Auto Title Loans | Deerfield Beach | FL | 33441 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
