Find Contributions
Results 1–6 of 6 contributions totaling $3,250 from 07/01/2007 to 06/30/2011 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 5/28/2008 | $200 | Frank Lasee [about] | WI Senate 1 | Ziegelbauer, Gary | Liquor wholesalers [about] | President / Triangle Distributing Co Inc | Green Bay | WI | 54324 |
| 12/26/2008 | $50 | Frank Lasee [about] | WI Senate 1 | Ziegelbauer, Gary | Liquor wholesalers [about] | Banking / Triangle Distributing Co Inc | Green Bay | WI | 54324 |
| 10/19/2010 | $1,000 | Frank Lasee [about] | WI Senate 1 | Alevizos, Chris | Liquor wholesalers [about] | Capitol-husting Wholesale Liquor | Milwaukee | WI | 53202 |
| 10/15/2010 | $500 | Frank Lasee [about] | WI Senate 1 | Frank, Joel | Liquor wholesalers [about] | Beer Distributor / Frank Liquor Co | Middleton | WI | 53562 |
| 10/1/2010 | $1,000 | Frank Lasee [about] | WI Senate 1 | Gutschow, Todd | Liquor wholesalers [about] | Beer Distributor / Larry's Distributing | Kohler | WI | 53044 |
| 10/15/2010 | $500 | Frank Lasee [about] | WI Senate 1 | Ziegelbauer, Gary | Liquor wholesalers [about] | Beer Distributor / Triangle Distributing Co Inc | Green Bay | WI | 54311 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
