Find Contributions
Results 1–14 of 14 contributions totaling $7,100 from 07/01/2007 to 06/30/2011 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 4/30/2008 | $250 | Terry Moulton [about] | WI Senate 23 | Flaten, Steven A | Security brokers & investment companies [about] | Owner / Main Street Capital Management | Eau Claire | WI | 54703 |
| 6/30/2010 | $250 | Terry Moulton [about] | WI Senate 23 | Oberndorf, Susan | Security brokers & investment companies [about] | Homemaker / Spo Partners | San Francisco | CA | 94118 |
| 6/30/2010 | $250 | Terry Moulton [about] | WI Senate 23 | Oberndorf, William | Security brokers & investment companies [about] | Investor / Spo Partners | San Francisco | CA | 94118 |
| 9/28/2010 | $1,000 | Terry Moulton [about] | WI Senate 23 | Dantchik, Arthur | Venture capital [about] | Sig Financial Holdings | Gladwyne | PA | 19035 |
| 9/28/2010 | $1,000 | Terry Moulton [about] | WI Senate 23 | Greenberg, Joel | Venture capital [about] | Associate / Sig Financial Holdings | Gladwyne | PA | 19035 |
| 9/28/2010 | $1,000 | Terry Moulton [about] | WI Senate 23 | Yass, Jeff | Venture capital [about] | Associate / Sig Financial Holdings | Haverford | PA | 19041 |
| 9/23/2010 | $1,000 | Terry Moulton [about] | WI Senate 23 | Johnson, David A | Security brokers & investment companies [about] | Partner / Cane Bay Llc | Christiansted | VI | 00824 |
| 10/18/2010 | $250 | Terry Moulton [about] | WI Senate 23 | Albrecht, Charles | Security brokers & investment companies [about] | Senior Vp / Wells Fargo Advisors | Brookfield | WI | 53005 |
| 10/18/2010 | $1,000 | Terry Moulton [about] | WI Senate 23 | Deslongchamps, Paul | Venture capital [about] | Financial Advisor / Waveland Ventures | Milwaukee | WI | 53217 |
| 6/25/2010 | $250 | Terry Moulton [about] | WI Senate 23 | Docksey, James E | Security brokers & investment companies [about] | Investor / Edward Jones Brokerage | Chippewa Falls | WI | 54729 |
| 11/18/2009 | $500 | Terry Moulton [about] | WI Senate 23 | Flaten, Steven A | Security brokers & investment companies [about] | Stockbroker / Flaten Retirement & Investment Specialists | Eau Claire | WI | 54703 |
| 8/30/2010 | $125 | Terry Moulton [about] | WI Senate 23 | Flaten, Steven A | Security brokers & investment companies [about] | Stockbroker / Flaten Retirement & Investment Specialists | Eau Claire | WI | 54703 |
| 1/18/2010 | $125 | Terry Moulton [about] | WI Senate 23 | Moline, Terry A G | Security brokers & investment companies [about] | Financial Advisor / Merrill Lynch | Eau Claire | WI | 54703 |
| 8/2/2010 | $100 | Terry Moulton [about] | WI Senate 23 | Paterick, Scott S | Security brokers & investment companies [about] | Owner / Investor's Choice | Wisconsin Rapids | WI | 54495 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
