Find Contributions
Results 1–44 of 44 contributions totaling $11,250 from 07/01/2007 to 06/30/2011 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 10/18/2010 | $200 | Van Wanggaard [about] | WI Senate 21 | Ifapac/wi Insurance & Financial Advisors | Life insurance [about] | ||||
| 2/24/2011 | $1,000 | Van Wanggaard [about] | WI Senate 21 | Northwestern Mutual Life Insurance | Life insurance [about] | ||||
| 4/7/2011 | $500 | Van Wanggaard [about] | WI Senate 21 | Wi Insurance Alliance Pac | Insurance companies, brokers & agents [about] | ||||
| 4/7/2011 | $500 | Van Wanggaard [about] | WI Senate 21 | Property Casualty Insurers Assn Of America | Property & casualty insurance [about] | ||||
| 4/7/2011 | $500 | Van Wanggaard [about] | WI Senate 21 | Humana Inc | Accident & health insurance [about] | ||||
| 7/17/2009 | $125 | Van Wanggaard [about] | WI Senate 21 | Antonneau, Ray | Insurance companies, brokers & agents [about] | Owner / David Security Insurance | Racine | WI | 53403 |
| 12/31/2009 | $500 | Van Wanggaard [about] | WI Senate 21 | Antonneau, Ray | Insurance companies, brokers & agents [about] | Owner / David Security Insurance | Racine | WI | 53403 |
| 10/21/2010 | $250 | Van Wanggaard [about] | WI Senate 21 | Antonneau, Ray | Insurance companies, brokers & agents [about] | President / David Security Insurance | Racine | WI | 53403 |
| 7/17/2009 | $125 | Van Wanggaard [about] | WI Senate 21 | Antonneau, Sandy | Insurance companies, brokers & agents [about] | Homemaker / David Security Insurance | Racine | WI | 53403 |
| 12/31/2009 | $500 | Van Wanggaard [about] | WI Senate 21 | Antonneau, Sandy | Insurance companies, brokers & agents [about] | Homemaker / David Security Insurance | Racine | WI | 53403 |
| 10/21/2010 | $250 | Van Wanggaard [about] | WI Senate 21 | Antonneau, Sandy | Insurance companies, brokers & agents [about] | Homemaker / David Security Insurance | Racine | WI | 53403 |
| 10/26/2010 | $125 | Van Wanggaard [about] | WI Senate 21 | Augustine, Jerry | Insurance companies, brokers & agents [about] | Agent / American Family Insurance | Muskego | WI | 53150 |
| 10/27/2010 | $125 | Van Wanggaard [about] | WI Senate 21 | Battle, Christopher | Accident & health insurance [about] | Manager / Metropolitan Life Insurance | De Pere | WI | 54115 |
| 5/12/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Behrens, Mark | Insurance companies, brokers & agents [about] | Executive / Johnson Insurance | Franksville | WI | 53126 |
| 6/26/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Cyganiak, Jon | Insurance companies, brokers & agents [about] | President / Cyganiak Planning Inc | Brookfield | WI | 53005 |
| 10/11/2010 | $900 | Van Wanggaard [about] | WI Senate 21 | Cyganiak, Jon | Insurance companies, brokers & agents [about] | Retired / Cyganiak Planning Inc | Brookfield | WI | 53005 |
| 12/17/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Deangelis, Jefferson | Life insurance [about] | Self Employed / Northwestern Mutual Life Insurance | Racine | WI | 53405 |
| 10/25/2010 | $130 | Van Wanggaard [about] | WI Senate 21 | Hart, Daniel | Insurance companies, brokers & agents [about] | Insurance Agent / R&r Insurance Services | Menomonee Falls | WI | 53051 |
| 10/25/2010 | $500 | Van Wanggaard [about] | WI Senate 21 | Horton, Daniel | Insurance companies, brokers & agents [about] | Chief Executive / Horton Group | Waukesha | WI | 53188 |
| 10/26/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Kaiser, David | Insurance companies, brokers & agents [about] | Agent / American Family Insurance | Oconomowoc | WI | 53066 |
| 12/17/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Kelly, John | Life insurance [about] | Vice President And Controller / Northwestern Mutual Life Insurance | Whitefish Bay | WI | 53217 |
| 10/14/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Komula, Robert | Accident & health insurance [about] | Market Vice President / Humana | Verona | WI | 53593 |
| 12/17/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Lueken, Jeffrey | Life insurance [about] | Vice President Securities / Northwestern Mutual Life Insurance | Fox Point | WI | 53217 |
| 10/27/2010 | $500 | Van Wanggaard [about] | WI Senate 21 | Macneil, Douglas | Insurance companies, brokers & agents [about] | Sales / Macneil Associates Ltd | Milwaukee | WI | 53217 |
| 10/18/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Macneil, Douglas M | Insurance companies, brokers & agents [about] | Retired / Macneil Associates Ltd | Mequon | WI | 53092 |
| 12/17/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Manista, Raymond | Life insurance [about] | Geneal Agent / Northwestern Mutual Life Insurance | Fox Point | WI | 53217 |
| 10/27/2010 | $170 | Van Wanggaard [about] | WI Senate 21 | Neau, Lawrence | Insurance companies, brokers & agents [about] | Agent / American Family Insurance | Kansasville | WI | 53139 |
| 5/12/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Obernberger, Bonnie | Insurance companies, brokers & agents [about] | Executive / Creative Insurance Planning | Racine | WI | 53406 |
| 6/22/2010 | $200 | Van Wanggaard [about] | WI Senate 21 | Obernberger, Bonnie | Insurance companies, brokers & agents [about] | Executive / Creative Insurance Planning | Racine | WI | 53406 |
| 10/27/2009 | $125 | Van Wanggaard [about] | WI Senate 21 | Obernberger, Bonnie A | Insurance companies, brokers & agents [about] | Executive / Creative Insurance Planning | Racine | WI | 53406 |
| 12/11/2009 | $100 | Van Wanggaard [about] | WI Senate 21 | Obernberger, Bonnie A | Insurance companies, brokers & agents [about] | Executive / Creative Insurance Planning | Racine | WI | 53406 |
| 10/9/2010 | $250 | Van Wanggaard [about] | WI Senate 21 | Obernberger, Bonnie A | Insurance companies, brokers & agents [about] | Executive / Creative Insurance Planning | Racine | WI | 53406 |
| 10/27/2009 | $125 | Van Wanggaard [about] | WI Senate 21 | Obernberger, David J | Insurance companies, brokers & agents [about] | President / Creative Insurance Planning | Racine | WI | 53406 |
| 12/11/2009 | $100 | Van Wanggaard [about] | WI Senate 21 | Obernberger, David J | Insurance companies, brokers & agents [about] | President / Creative Insurance Planning | Racine | WI | 53406 |
| 10/14/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Petzold, David | Accident & health insurance [about] | Field Vp / Humana | Hartland | WI | 53029 |
| 10/26/2010 | $1,000 | Van Wanggaard [about] | WI Senate 21 | Potos, Kathy | Accident & health insurance [about] | V.p. Hr / Anthem Blue Cross & Blue Shield | Belgium | WI | 53004 |
| 10/14/2010 | $300 | Van Wanggaard [about] | WI Senate 21 | Rambo, Larry | Accident & health insurance [about] | Strategic Executive / Humana | Hartland | WI | 53029 |
| 12/17/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Schaefer, Timothy | Life insurance [about] | Realtor / Northwestern Mutual Life Insurance | Whitefish Bay | WI | 53217 |
| 9/8/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Stauffacher, David C | Insurance companies, brokers & agents [about] | Insurance Sales / State Farm Insurance Co | Burlington | WI | 53105 |
| 10/26/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Thompson, Curtis | Insurance companies, brokers & agents [about] | Director Claims / Sentry Insurance | Plover | WI | 54467 |
| 10/26/2010 | $100 | Van Wanggaard [about] | WI Senate 21 | Zimmer, Michael | Insurance companies, brokers & agents [about] | Vice President Finance / Sentry Insurance | Stevens Point | WI | 54482 |
| 6/4/2010 | $500 | Van Wanggaard [about] | WI Senate 21 | Zore, Diane | Life insurance [about] | Homemaker / Northwestern Mutual Life Insurance | River Hills | WI | 53217 |
| 5/16/2011 | $50 | Van Wanggaard [about] | WI Senate 21 | Behrens, Mark C | Insurance companies, brokers & agents [about] | Johnson Insurance | Franksville | WI | 53126 |
| 5/13/2011 | $100 | Van Wanggaard [about] | WI Senate 21 | Obernberger, Bonnie A | Insurance companies, brokers & agents [about] | Bookkeeper / Creative Insurance Planning | Racine | WI | 53406 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
