Find Contributions
Results 1–8 of 8 contributions totaling $625 from 08/01/2010 to 07/31/2012 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 6/17/2011 | $75 | Chris Taylor [about] | WI Assembly 76 | Bandt, Molly | Health & welfare policy [about] | Attorney / Disability Rights Wisconsin | Madison | WI | 53704 |
| 6/25/2011 | $50 | Chris Taylor [about] | WI Assembly 76 | Bandt, Molly | Health & welfare policy [about] | Attorney / Disability Rights Wisconsin | Madison | WI | 53704 |
| 7/17/2012 | $100 | Chris Taylor [about] | WI Assembly 76 | Bandt, Molly | Health & welfare policy [about] | Disability Rights Wisconsin | Madison | WI | 53704 |
| 4/22/2011 | $100 | Chris Taylor [about] | WI Assembly 76 | Shiffrin, Eva | Health & welfare policy [about] | Lawyer / Disability Rights Wisconsin | Madison | WI | 53704 |
| 5/1/2011 | $30 | Chris Taylor [about] | WI Assembly 76 | Shiffrin, Eva | Health & welfare policy [about] | Lawyer / Disability Rights Wisconsin | Madison | WI | 53704 |
| 6/17/2011 | $70 | Chris Taylor [about] | WI Assembly 76 | Shiffrin, Eva | Health & welfare policy [about] | Lawyer / Disability Rights Wisconsin | Madison | WI | 53704 |
| 12/31/2011 | $100 | Chris Taylor [about] | WI Assembly 76 | Shiffrin, Eva | Health & welfare policy [about] | Lawyer / Disability Rights Wisconsin | Madison | WI | 53704 |
| 6/6/2011 | $100 | Chris Taylor [about] | WI Assembly 76 | Walsh, Molly | Health & welfare policy [about] | National Multiple Sclerosis Society | Madison | WI | 53704 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
