Find Contributions
Results 1–8 of 8 contributions totaling $305 from 07/01/2007 to 06/30/2011 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 5/9/2008 | $30 | Sheila Harsdorf [about] | WI Senate 10 | Stewart, Alan | Dentists [about] | Retired / Dentist | River Falls | WI | 54022 |
| 7/27/2008 | $50 | Sheila Harsdorf [about] | WI Senate 10 | Stewart, Alan | Dentists [about] | Retired / Dentist | River Falls | WI | 54022 |
| 8/22/2008 | $50 | Sheila Harsdorf [about] | WI Senate 10 | Stewart, Alan | Dentists [about] | Retired / Dentist | River Falls | WI | 54022 |
| 9/3/2008 | $25 | Sheila Harsdorf [about] | WI Senate 10 | Stewart, Alan | Dentists [about] | Retired / Dentist | River Falls | WI | 54022 |
| 10/31/2008 | $25 | Sheila Harsdorf [about] | WI Senate 10 | Stewart, Alan | Dentists [about] | Retired / Dentist | River Falls | WI | 54022 |
| 2/28/2011 | $50 | Sheila Harsdorf [about] | WI Senate 10 | Stewart, Alan | Dentists [about] | Dentist | River Falls | WI | 54022 |
| 4/18/2011 | $50 | Sheila Harsdorf [about] | WI Senate 10 | Stewart, Alan | Dentists [about] | Dentist | River Falls | WI | 54022 |
| 6/15/2011 | $25 | Sheila Harsdorf [about] | WI Senate 10 | Stewart, Alan | Dentists [about] | Retired / Dentist | River Falls | WI | 54022 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
