Find Contributions
Results 1–49 of 49 contributions totaling $9,590 from 07/01/2007 to 06/30/2011 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 6/10/2008 | $500 | Jennifer Shilling [about] | WI Senate 32 | Weac Pac | Teachers unions [about] | ||||
| 6/27/2008 | $500 | Jennifer Shilling [about] | WI Senate 32 | Aft Wisconsin | Teachers unions [about] | ||||
| 6/15/2010 | $500 | Jennifer Shilling [about] | WI Senate 32 | Weac Pac | Teachers unions [about] | ||||
| 5/7/2011 | $1,000 | Jennifer Shilling [about] | WI Senate 32 | Weac Pac | Teachers unions [about] | ||||
| 5/16/2011 | $1,000 | Jennifer Shilling [about] | WI Senate 32 | Aft Wisconsin | Teachers unions [about] | ||||
| 5/18/2011 | $1,000 | Jennifer Shilling [about] | WI Senate 32 | Southwest Education Association (swea) | Teachers unions [about] | ||||
| 6/2/2011 | $350 | Jennifer Shilling [about] | WI Senate 32 | Kettle Moraine Uniserv Co | Teachers unions [about] | ||||
| 6/3/2011 | $1,000 | Jennifer Shilling [about] | WI Senate 32 | Capital Area Uniserv North | Teachers unions [about] | ||||
| 6/9/2011 | $774 | Jennifer Shilling [about] | WI Senate 32 | Eau Claire Assn Of Educators | Teachers unions [about] | ||||
| 5/16/2011 | $50 | Jennifer Shilling [about] | WI Senate 32 | Adee, Kathleen | Teachers unions [about] | Coulee Region United Educators | La Crosse | WI | 54601 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Benz, Lisa | Teachers unions [about] | Ellsworth Community Schools | River Falls | WI | 54022 |
| 5/31/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Blank, James | Teachers unions [about] | Bay Lakes United Educators | Cedarburg | WI | 53012 |
| 6/22/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Brakke, Kathleen | Teachers unions [about] | Somerset School District | Somerset | WI | 54025 |
| 5/12/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Byers, Deborah | Teachers unions [about] | Coulee Region United Educators | Onalaska | WI | 54650 |
| 2/27/2011 | $25 | Jennifer Shilling [about] | WI Senate 32 | Childers, Michael | Teachers unions [about] | Not Employed / Aft Wisconsin | Madison | WI | 53703 |
| 4/10/2011 | $30 | Jennifer Shilling [about] | WI Senate 32 | Childers, Michael | Teachers unions [about] | Not Employed / Aft Wisconsin | Madison | WI | 53703 |
| 4/17/2011 | $10 | Jennifer Shilling [about] | WI Senate 32 | Childers, Michael | Teachers unions [about] | Not Employed / Aft Wisconsin | Madison | WI | 53703 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Christensen, Curt | Teachers unions [about] | De Soto School District | Westby | WI | 54667 |
| 5/7/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Craney, Terry | Teachers unions [about] | Wisconsin Education Association Council | Madison | WI | 53719 |
| 6/2/2011 | $5 | Jennifer Shilling [about] | WI Senate 32 | Duerr, Kathy | Teachers unions [about] | Teacher / Barron Public Schools | Chetek | WI | 54728 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Duerr, Kathy | Teachers unions [about] | Teacher / Barron Public Schools | Chetek | WI | 54728 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Fineran, Tom | Teachers unions [about] | South West Education Association | Platteville | WI | 53818 |
| 6/16/2011 | $75 | Jennifer Shilling [about] | WI Senate 32 | Fineran, Tom | Teachers unions [about] | South West Education Association | Middleton | WI | 53562 |
| 6/16/2011 | $50 | Jennifer Shilling [about] | WI Senate 32 | Gonzales, Gail | Teachers unions [about] | Political Action Coord / Wisconsin Education Association Council | Madison | WI | 53705 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Gonzales, Gail | Teachers unions [about] | Political Action Coord / Wisconsin Education Association Council | Madison | WI | 53705 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Hambleton, Paul | Teachers unions [about] | West Central Education Association | Chippewa Falls | WI | 54729 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Head, Linda | Teachers unions [about] | La Crosse School District | La Crosse | WI | 54601 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Horn, John | Teachers unions [about] | Three Rivers United Educators | Madison | WI | 53703 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Ivey, Tom | Teachers unions [about] | Central Wisconsin Uniserv South & West | Wausau | WI | 54403 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Kahl, Suzanne | Teachers unions [about] | Mt Horeb Area Schools | Verona | WI | 53593 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Kittel, Kerry | Teachers unions [about] | New Richmond School District | New Richmond | WI | 54017 |
| 6/16/2011 | $90 | Jennifer Shilling [about] | WI Senate 32 | Martin, Ronald | Teachers unions [about] | Teacher / Eau Claire School District | Eau Claire | WI | 54701 |
| 6/30/2011 | $20 | Jennifer Shilling [about] | WI Senate 32 | Martin, Ronald | Teachers unions [about] | Teacher / Eau Claire School District | Eau Claire | WI | 54701 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Maves, Vicki | Teachers unions [about] | Colfax School District | Boyceville | WI | 54725 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Meredith, Bruce | Teachers unions [about] | Wisconsin Education Association Council | Madison | WI | 53711 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Oberdorf, Jane | Teachers unions [about] | Wisconsin Education Association Council | Evansville | WI | 53536 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Schindler, Tamara | Teachers unions [about] | Spooner School District | Rice Lake | WI | 54868 |
| 5/2/2011 | $50 | Jennifer Shilling [about] | WI Senate 32 | Schultz, Barbara | Teachers unions [about] | La Crosse School District | La Crosse | WI | 54601 |
| 6/13/2011 | $50 | Jennifer Shilling [about] | WI Senate 32 | Schultz, Barbara | Teachers unions [about] | La Crosse School District | La Crosse | WI | 54601 |
| 4/24/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Shilling, Matthew | Teachers unions [about] | Teacher / Hayward School District | Hayward | WI | 54843 |
| 6/2/2011 | $10 | Jennifer Shilling [about] | WI Senate 32 | Shilling, Matthew | Teachers unions [about] | Teacher / Hayward School District | Hayward | WI | 54843 |
| 6/10/2011 | $70 | Jennifer Shilling [about] | WI Senate 32 | Shilling, Matthew | Teachers unions [about] | Teacher / Hayward School District | Hayward | WI | 54843 |
| 6/27/2011 | $20 | Jennifer Shilling [about] | WI Senate 32 | Shilling, Matthew | Teachers unions [about] | Teacher / Hayward School District | Hayward | WI | 54843 |
| 5/26/2011 | $50 | Jennifer Shilling [about] | WI Senate 32 | Sorensen, Victor | Teachers unions [about] | Retired / Altoona Public Schools | Eau Claire | WI | 54703 |
| 6/5/2011 | $11 | Jennifer Shilling [about] | WI Senate 32 | Sorensen, Victor | Teachers unions [about] | Retired / Altoona Public Schools | Eau Claire | WI | 54703 |
| 6/16/2011 | $50 | Jennifer Shilling [about] | WI Senate 32 | Sorensen, Victor | Teachers unions [about] | Retired / Altoona Public Schools | Eau Claire | WI | 54703 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Stansfield, Lynette | Teachers unions [about] | Shullsburg School District | Hollandale | WI | 53544 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Tripp, Daniel | Teachers unions [about] | Barron Area Schools | Cumberland | WI | 54829 |
| 6/16/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Wilson, Lysabeth | Teachers unions [about] | Rock Valley United Teachers | Milton | WI | 53563 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
