Find Contributions
Results 1–7 of 7 contributions totaling $1,275 from 07/01/2009 to 06/30/2011.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 11/13/2009 | $100 | Terry Moulton [about] | WI Senate 23 | Lauer, Steve M | Small arms & ammunition [about] | Lauer Custom Weaponry | Eau Claire | WI | 54703 |
| 1/8/2010 | $100 | Terry Moulton [about] | WI Senate 23 | Lauer, Steve M | Small arms & ammunition [about] | Owner / Lauer Custom Weaponry | Eau Claire | WI | 54703 |
| 3/3/2010 | $125 | Terry Moulton [about] | WI Senate 23 | Lauer, Steve M | Small arms & ammunition [about] | Owner / Lauer Custom Weaponry | Eau Claire | WI | 54703 |
| 6/18/2010 | $500 | Terry Moulton [about] | WI Senate 23 | Lauer, Steve M | Small arms & ammunition [about] | Owner / Lauer Custom Weaponry | Eau Claire | WI | 54703 |
| 10/18/2010 | $250 | Terry Moulton [about] | WI Senate 23 | Lauer, Steve M | Small arms & ammunition [about] | Owner / Lauer Custom Weaponry | Eau Claire | WI | 54703 |
| 12/31/2010 | $100 | Kathy Bernier [about] | WI Assembly 68 | Lauer, Steve M | Small arms & ammunition [about] | Self Employed / Lauer Custom Weaponry | Eau Claire | WI | 54703 |
| 3/7/2011 | $100 | Terry Moulton [about] | WI Senate 23 | Lauer, Steve M | Small arms & ammunition [about] | Lauer Custom Weaponry | Eau Claire | WI | 54703 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
