Find Contributions
Results 1–23 of 23 contributions totaling $4,500 from 07/01/2009 to 06/30/2011.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 4/25/2011 | $500 | Dan Kapanke [about] | WI Senate 32 | Aspenson, Daryl | Agriculture [about] | Agriculture / Agriculture | Gays Mills | WI | 54631 |
| 6/1/2011 | $500 | Dan Kapanke [about] | WI Senate 32 | Aspenson, Daryl | Agriculture [about] | Agriculture / Agriculture | Gays Mills | WI | 54631 |
| 3/14/2011 | $500 | Dan Kapanke [about] | WI Senate 32 | Sommerfeld, Theodore | Agriculture [about] | Agriculture Per Amd / Agriculture | Stoddard | WI | 54658 |
| 10/21/2010 | $250 | Keith Ripp [about] | WI Assembly 42 | Bussian, Linda | Agriculture [about] | Farmer / Agriculture | De Forest | WI | 53532 |
| 9/1/2010 | $250 | Keith Ripp [about] | WI Assembly 42 | Bussian, William N | Agriculture [about] | Farmer / Agriculture | De Forest | WI | 53532 |
| 6/3/2011 | $250 | Dan Kapanke [about] | WI Senate 32 | Buckles, Willard | Agriculture [about] | Agriculture / Agriculture | De Soto | WI | 54624 |
| 4/15/2011 | $250 | Dan Kapanke [about] | WI Senate 32 | Koenecke, Martin | Agriculture [about] | Agricultured / Agriculture | Reedsburg | WI | 53959 |
| 6/6/2011 | $200 | Dan Kapanke [about] | WI Senate 32 | Aspenson, Daryl | Agriculture [about] | Agriculture / Agriculture | Gays Mills | WI | 54631 |
| 6/27/2011 | $200 | Dan Kapanke [about] | WI Senate 32 | Aspenson, Daryl | Agriculture [about] | Agriculture / Agriculture | Gays Mills | WI | 54631 |
| 4/18/2011 | $200 | Dan Kapanke [about] | WI Senate 32 | Deeren, Gordon | Agriculture [about] | Agriculture / Agriculture | Galesville | WI | 54630 |
| 4/5/2011 | $200 | Dan Kapanke [about] | WI Senate 32 | Wappler, Robert | Agriculture [about] | Agriculture / Agriculture | Tomah | WI | 54660 |
| 4/11/2011 | $150 | Dan Kapanke [about] | WI Senate 32 | Hanson, Illona | Agriculture [about] | Agriculture Per Amd / Agriculture | La Crosse | WI | 54601 |
| 10/6/2009 | $100 | Keith Ripp [about] | WI Assembly 42 | Bussian, William N | Agriculture [about] | Farming, Forestry, & Fishing / Agriculture | Madison | WI | 53532 |
| 4/27/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Buroker, Marvin | Agriculture [about] | Agriculture | Richland Center | WI | 53581 |
| 4/6/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Deeren, Gordon | Agriculture [about] | Agriculture / Agriculture | Galesville | WI | 54630 |
| 6/29/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Deeren, Gordon | Agriculture [about] | Agriculture / Agriculture | Galesville | WI | 54630 |
| 4/18/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Halter, Mark | Agriculture [about] | Agriculture / Agriculture | Stoddard | WI | 54658 |
| 4/27/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Jessie, Linda | Agriculture [about] | Agriculture | Sparta | WI | 54656 |
| 5/16/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Schaper, Duane | Agriculture [about] | Agri-business / Agriculture | West Salem | WI | 54669 |
| 4/5/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Thelen, Arthur | Agriculture [about] | Agriculture / Agriculture | La Farge | WI | 54639 |
| 5/27/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Waldenberger, Julius | Agriculture [about] | Agriculture | Chaseburg | WI | 54621 |
| 4/27/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Zeier, Paul | Agriculture [about] | Agriculture | De Forest | WI | 53532 |
| 6/4/2011 | $50 | Dan Kapanke [about] | WI Senate 32 | Schaper, Duane | Agriculture [about] | Agri-business / Agriculture | West Salem | WI | 54669 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
