Find Contributions
Results 1–6 of 6 contributions totaling $700 from 07/01/2007 to 06/30/2011 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 6/21/2008 | $100 | Glenn Grothman [about] | WI Senate 20 | Holzmann, Judy | Bus services [about] | Clerical / Johnson School Bus Service | Campbellsport | WI | 53010 |
| 10/26/2010 | $100 | Glenn Grothman [about] | WI Senate 20 | Holzmann, Judy | Bus services [about] | Vice President / Johnson School Bus Service | Campbellsport | WI | 53010 |
| 4/12/2011 | $100 | Glenn Grothman [about] | WI Senate 20 | Johnson, Charles | Bus services [about] | Johnson School Bus Service | West Bend | WI | 53095 |
| 6/20/2008 | $100 | Glenn Grothman [about] | WI Senate 20 | Johnson, Daniel | Bus services [about] | Gen. Manager / Johnson School Bus Service | West Bend | WI | 53095 |
| 6/25/2008 | $100 | Glenn Grothman [about] | WI Senate 20 | Johnson, Rose | Bus services [about] | Retired / Johnson School Bus Service | West Bend | WI | 53095 |
| 10/18/2010 | $200 | Glenn Grothman [about] | WI Senate 20 | Johnson, Steven C | Bus services [about] | President / Johnson School Bus Service | West Bend | WI | 53095 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
