Find Contributions
Results 1–33 of 33 contributions totaling $5,162 from 07/01/2007 to 06/30/2011 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2007 | $150 | Dave Hansen [about] | WI Senate 30 | Banks, Dr Thomas | Dentists [about] | Self Employed Dentist / Dentist | Neenah | WI | 54956 |
| 8/29/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Betz, Dr John | Dentists [about] | Dentist | La Crosse | WI | 54601 |
| 10/17/2007 | $200 | Dave Hansen [about] | WI Senate 30 | Debbink, Steven | Dentists [about] | Dentist / Dentist | Milwaukee | WI | 53202 |
| 8/29/2007 | $200 | Dave Hansen [about] | WI Senate 30 | Engel, Dr Dennis | Dentists [about] | Self Employed Dentist / Dentist | Mequon | WI | 53097 |
| 8/29/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Exner, Dr A Charles | Dentists [about] | Dentist | Pewaukee | WI | 53072 |
| 12/17/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Fisher, Dr Richard | Dentists [about] | Dentist | Peshtigo | WI | 54157 |
| 8/29/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Hagemann, Dr Paul | Dentists [about] | Dentist | Hurley | WI | 54534 |
| 8/29/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Hebl, Dr Monica | Dentists [about] | Dentist | Brookfield | WI | 53005 |
| 8/29/2007 | $400 | Dave Hansen [about] | WI Senate 30 | Hehli, Dr Peter | Dentists [about] | Self Employed Dentist / Dentist | Greenville | WI | 54942 |
| 8/29/2007 | $200 | Dave Hansen [about] | WI Senate 30 | Herbst, Dr Erich | Dentists [about] | Self Employed Dentist / Oral Surgery Center | Baraboo | WI | 53913 |
| 8/29/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Huberty, Dr Mark | Dentists [about] | Dentist | Sheboygan Falls | WI | 53085 |
| 11/14/2008 | $100 | Dave Hansen [about] | WI Senate 30 | Koehl, Paul | Dentists [about] | Dentist / Dentist | Custer | WI | 54423 |
| 8/29/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Kraus, Dr Thomas | Dentists [about] | Dentist | Fond du Lac | WI | 54935 |
| 8/29/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Levine, Dr Paul | Dentists [about] | Levine Dental Associates | Milwaukee | WI | 53217 |
| 8/29/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Masak, Dr John | Dentists [about] | Dentist | Appleton | WI | 54913 |
| 8/29/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Morgenroth, Dr James | Dentists [about] | Dentist | Brookfield | WI | 53005 |
| 12/17/2007 | $50 | Dave Hansen [about] | WI Senate 30 | Murphy, Dr Thomas | Dentists [about] | Dentist / Dentist | Green Bay | WI | 54313 |
| 4/8/2008 | $100 | Dave Hansen [about] | WI Senate 30 | Nockerts, Dr Thomas John | Dentists [about] | Bay Dental Associates | Green Bay | WI | 54302 |
| 11/14/2008 | $100 | Dave Hansen [about] | WI Senate 30 | Nockerts, Thomas | Dentists [about] | Dentist / Bay Dental Associates | Green Bay | WI | 54302 |
| 12/17/2007 | $50 | Dave Hansen [about] | WI Senate 30 | Nockerts, Thomas John | Dentists [about] | Dentist / Bay Dental Associates | Green Bay | WI | 54302 |
| 11/14/2008 | $200 | Dave Hansen [about] | WI Senate 30 | Parmar, Vijay | Dentists [about] | Dentist / Dentist | Green Bay | WI | 54304 |
| 12/17/2007 | $150 | Dave Hansen [about] | WI Senate 30 | Sherman Crum, Dr Paula | Dentists [about] | Dentistry / Dentist | Green Bay | WI | 54313 |
| 8/29/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Stoll, Dr Steven | Dentists [about] | Dentist | Menasha | WI | 54952 |
| 8/29/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Tempas, Dr Christine | Dentists [about] | Dentist | Sheboygan | WI | 53085 |
| 4/8/2008 | $100 | Dave Hansen [about] | WI Senate 30 | Van Miller, Dr James | Dentists [about] | Park-west Pediatric Dental Assoc Ltd | Green Bay | WI | 54313 |
| 12/17/2007 | $100 | Dave Hansen [about] | WI Senate 30 | Van Miller, James | Dentists [about] | Dentist / Park-west Pediatric Dental Assoc Ltd | Green Bay | WI | 54313 |
| 12/7/2009 | $162 | Dave Hansen [about] | WI Senate 30 | Vander Kelen, Dr Paul | Dentists [about] | Dentist / Dentist | Green Bay | WI | 54301 |
| 6/24/2011 | $100 | Dave Hansen [about] | WI Senate 30 | Vander Kelen, Nancy | Dentists [about] | Dentist | Green Bay | WI | 54301 |
| 4/18/2011 | $150 | Dave Hansen [about] | WI Senate 30 | Vander Kelen, Paul, Dds | Dentists [about] | Dentist Per Amd / Dentist | Green Bay | WI | 54301 |
| 6/24/2011 | $100 | Dave Hansen [about] | WI Senate 30 | Vander Kelen, Paul, Dds | Dentists [about] | Dentist / Dentist | Green Bay | WI | 54301 |
| 12/7/2009 | $1,000 | Dave Hansen [about] | WI Senate 30 | Wi Dental Pac (widpac) | Dentists [about] | ||||
| 4/8/2008 | $100 | Dave Hansen [about] | WI Senate 30 | Wielgus, Dannel | Dentists [about] | Dentist | Green Bay | WI | 54313 |
| 4/13/2011 | $250 | Dave Hansen [about] | WI Senate 30 | Witek, Thomas, Dds | Dentists [about] | Dentist Per Amd / Dentist | Green Bay | WI | 54311 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
