Find Contributions
Results 1–100 of 419 contributions totaling $130,808 from 01/01/2009 to 06/30/2011 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 2/22/2010 | $200 | Lee Nerison [about] | WI Assembly 96 | Keeping The Cows In Wi (dairy Business Assn) | Milk & dairy producers [about] | ||||
| 1/7/2010 | $200 | Mary Williams [about] | WI Assembly 87 | Keeping The Cows In Wi (dairy Business Assn) | Milk & dairy producers [about] | ||||
| 3/22/2010 | $200 | Garey Bies [about] | WI Assembly 1 | Keeping The Cows In Wi (dairy Business Assn) | Milk & dairy producers [about] | ||||
| 2/22/2010 | $200 | Jeff Mursau [about] | WI Assembly 36 | Keeping The Cows In Wi (dairy Business Assn) | Milk & dairy producers [about] | ||||
| 3/8/2010 | $200 | John Murtha [about] | WI Assembly 29 | Keeping The Cows In Wi (dairy Business Assn) | Milk & dairy producers [about] | ||||
| 1/7/2010 | $200 | Keith Ripp [about] | WI Assembly 42 | Keeping The Cows In Wi (dairy Business Assn) | Milk & dairy producers [about] | ||||
| 4/22/2010 | $100 | Andy Jorgensen [about] | WI Assembly 43 | Keeping The Cows In Wi (dairy Business Assn) | Milk & dairy producers [about] | ||||
| 8/6/2010 | $250 | Thomas Nelson [about] | WI Assembly 5 | Keeping The Cows In Wi (dairy Business Assn) | Milk & dairy producers [about] | ||||
| 6/29/2010 | $250 | Brett Davis [about] | WI Assembly 80 | Hoff, George | Milk & dairy producers [about] | Accountant / Sargento Inc | Grafton | WI | 53024 |
| 9/13/2010 | $2,000 | Brett Davis [about] | WI Assembly 80 | Buholzer, Ron | Milk & dairy producers [about] | Administrative Professional - / Klondike Cheese Factory | Monroe | WI | 53566 |
| 9/11/2010 | $2,000 | Brett Davis [about] | WI Assembly 80 | Buholzer, Ronald | Milk & dairy producers [about] | Administrative Professional - / Klondike Cheese Factory | Monroe | WI | 53566 |
| 12/31/2009 | $200 | Brett Davis [about] | WI Assembly 80 | Blumer, Keith | Milk & dairy producers [about] | Administrative Professional / Plainview Stock Farms Inc | Albany | WI | 53502 |
| 4/25/2011 | $4,000 | Dan Kapanke [about] | WI Senate 32 | Mitchell, John E | Milk & dairy producers [about] | Agricultural / Hillsprairie Dairy | Hillsboro | WI | 54634 |
| 5/9/2011 | $500 | Dan Kapanke [about] | WI Senate 32 | Mitchell, John E | Milk & dairy producers [about] | Agricultural / Hillsprairie Dairy | Hillsboro | WI | 54634 |
| 6/6/2011 | $200 | Dan Kapanke [about] | WI Senate 32 | Mitchell, John E | Milk & dairy producers [about] | Agricultural / Hillsprairie Dairy | Hillsboro | WI | 54634 |
| 6/14/2011 | $200 | Dan Kapanke [about] | WI Senate 32 | Mitchell, John E | Milk & dairy producers [about] | Agricultural / Hillsprairie Dairy | Hillsboro | WI | 54634 |
| 6/30/2010 | $200 | Joe Leibham [about] | WI Senate 9 | Baker, Richard | Milk & dairy producers [about] | Agriculture / Baker Cheese Inc | St Cloud | WI | 53079 |
| 3/30/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Kuhle, David | Milk & dairy producers [about] | Agriculture / Dairy Farmer | Hazel Green | WI | 53811 |
| 3/16/2011 | $1,000 | Dan Kapanke [about] | WI Senate 32 | Wuethrich, Dallas | Milk & dairy producers [about] | Agriculture / Grassland Butter | Greenwood | WI | 54437 |
| 6/20/2011 | $1,000 | Dan Kapanke [about] | WI Senate 32 | Wuethrich, Dallas | Milk & dairy producers [about] | Agriculture / Grassland Butter | Greenwood | WI | 54437 |
| 6/14/2011 | $200 | Dan Kapanke [about] | WI Senate 32 | Mitchell, Kellie | Milk & dairy producers [about] | Agriculture / Hillsprairie Dairy | Hillsboro | WI | 54634 |
| 3/30/2011 | $200 | Dan Kapanke [about] | WI Senate 32 | Nigh, Randy | Milk & dairy producers [about] | Agriculture / Lirr Farm | Viroqua | WI | 54665 |
| 3/30/2011 | $300 | Dan Kapanke [about] | WI Senate 32 | Nigh, Robert | Milk & dairy producers [about] | Agriculture / Lirr Farm | Viroqua | WI | 54665 |
| 5/11/2011 | $250 | Robert Cowles [about] | WI Senate 2 | Ostrom, James | Milk & dairy producers [about] | Agriculture / Milksource | De Pere | WI | 54115 |
| 5/11/2011 | $250 | Robert Cowles [about] | WI Senate 2 | Vosters, Keri | Milk & dairy producers [about] | Agriculture / Milksource | Freedom | WI | 54130 |
| 3/28/2011 | $750 | Randy Hopper [about] | WI Senate 18 | Ostrom, James | Milk & dairy producers [about] | Agriculture / Milksource | De Pere | WI | 54115 |
| 3/28/2011 | $750 | Randy Hopper [about] | WI Senate 18 | Vosters, John | Milk & dairy producers [about] | Agriculture / Milksource | Freedom | WI | 54130 |
| 3/25/2011 | $750 | Randy Hopper [about] | WI Senate 18 | Willer, Todd | Milk & dairy producers [about] | Agriculture / Milksource | Kaukauna | WI | 54130 |
| 4/15/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Schaller, John | Milk & dairy producers [about] | Agriculture / Morning Star Dairy | Onalaska | WI | 54650 |
| 6/25/2011 | $900 | Dan Kapanke [about] | WI Senate 32 | Schaller, John | Milk & dairy producers [about] | Agriculture / Morning Star Dairy | Onalaska | WI | 54650 |
| 4/19/2010 | $75 | Brett Davis [about] | WI Assembly 80 | Baker, Brian | Milk & dairy producers [about] | Baker Cheese Inc | Fond du Lac | WI | 54935 |
| 3/12/2011 | $100 | Randy Hopper [about] | WI Senate 18 | Baker, Brian | Milk & dairy producers [about] | Baker Cheese Inc | Fond du Lac | WI | 54935 |
| 6/6/2011 | $100 | Randy Hopper [about] | WI Senate 18 | Baker, Richard | Milk & dairy producers [about] | Baker Cheese Inc | St Cloud | WI | 53079 |
| 4/2/2011 | $25 | Sheila Harsdorf [about] | WI Senate 10 | Zwald, Irma | Milk & dairy producers [about] | Bomaz Inc | Hammond | WI | 54015 |
| 4/18/2011 | $100 | Sheila Harsdorf [about] | WI Senate 10 | Zwald, Irma | Milk & dairy producers [about] | Bomaz Inc | Hammond | WI | 54015 |
| 4/24/2010 | $250 | Howard Marklein [about] | WI Assembly 51 | Ederer, Jan | Milk & dairy producers [about] | Bookkeeper / Ederer Dairy Supply | Plain | WI | 53577 |
| 6/21/2010 | $250 | Terry Moulton [about] | WI Senate 23 | Hilger, Carol | Milk & dairy producers [about] | Bookkeeper / Hilger Farms Inc | Bloomer | WI | 54724 |
| 8/30/2010 | $250 | Brett Davis [about] | WI Assembly 80 | Wilder, Michael | Milk & dairy producers [about] | Boumatic | Madison | WI | 53716 |
| 8/30/2010 | $100 | Brett Davis [about] | WI Assembly 80 | Brick, Danny | Milk & dairy producers [about] | Brickstead Dairy | Greenleaf | WI | 54126 |
| 4/8/2011 | $500 | Glenn Grothman [about] | WI Senate 20 | Hiller, Jeffrey | Milk & dairy producers [about] | Business Owner/ceo / Cedar Valley Cheese Inc | Random Lake | WI | 53073 |
| 9/20/2010 | $400 | John Murtha [about] | WI Assembly 29 | Doornink, Todd | Milk & dairy producers [about] | Business Owner / Jon-de-farm | Baldwin | WI | 54002 |
| 6/23/2010 | $250 | Jerry Petrowski [about] | WI Senate 29 | Mullins, William | Milk & dairy producers [about] | Business Owner / Mullins Cheese | Mosinee | WI | 54455 |
| 4/25/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Greene, Timothy & Shayn E | Milk & dairy producers [about] | Century Foods | Onalaska | WI | 54650 |
| 7/16/2010 | $500 | Steve Kestell [about] | WI Assembly 27 | Gentine, Louis | Milk & dairy producers [about] | Ceo/chairman / Sargento Inc | Elkhart Lake | WI | 53020 |
| 3/18/2010 | $200 | Howard Marklein [about] | WI Assembly 51 | Cook, Sid | Milk & dairy producers [about] | Ceo / Carr Valley Cheese | Prairie du Sac | WI | 53578 |
| 6/17/2010 | $250 | Mike Sheridan [about] | WI Assembly 44 | Buholzer, Ronald | Milk & dairy producers [about] | Ceo / Klondike Cheese Factory | Monroe | WI | 53566 |
| 9/28/2010 | $500 | Jerry Petrowski [about] | WI Senate 29 | Skoug, John L | Milk & dairy producers [about] | Ceo / Marathon Cheese | Wausau | WI | 54401 |
| 10/3/2010 | $500 | Pam Galloway [about] | WI Senate 29 | Skoug, John | Milk & dairy producers [about] | Ceo / Marathon Cheese | Wausau | WI | 54401 |
| 10/6/2009 | $500 | Joe Leibham [about] | WI Senate 9 | Gentine, Louis | Milk & dairy producers [about] | Ceo / Sargento Inc | Elkhart Lake | WI | 53020 |
| 6/20/2010 | $500 | Joe Leibham [about] | WI Senate 9 | Gentine, Louis | Milk & dairy producers [about] | Ceo / Sargento Inc | Elkhart Lake | WI | 53020 |
| 8/20/2010 | $250 | Brett Davis [about] | WI Assembly 80 | Gentine, Michele | Milk & dairy producers [about] | Ceo / Sargento Inc | Elkhart Lake | WI | 53020 |
| 5/20/2010 | $100 | Kevin Petersen [about] | WI Assembly 40 | Taylor, James | Milk & dairy producers [about] | Ceo / Taylor Cheese Corp | Weyauwega | WI | 54983 |
| 6/26/2011 | $25 | Alberta Darling [about] | WI Senate 8 | Heckmann, Warren | Milk & dairy producers [about] | Cf Heckmann Co Inc | Newton | WI | 53063 |
| 6/28/2010 | $500 | Michelle Litjens [about] | WI Assembly 56 | Metzig, Dave | Milk & dairy producers [about] | Cheese Maker / Union Star Cheese | Fremont | WI | 54940 |
| 12/31/2009 | $1,000 | Brett Davis [about] | WI Assembly 80 | Wideman, Jeffrey J | Milk & dairy producers [about] | Cheesemaker / Maple Leaf Cheesemakers Inc | Monroe | WI | 53566 |
| 12/31/2009 | $100 | Brett Davis [about] | WI Assembly 80 | Wideman, Jeffrey J | Milk & dairy producers [about] | Cheesemaker / Maple Leaf Cheesemakers Inc | Monroe | WI | 53566 |
| 10/13/2010 | $100 | Howard Marklein [about] | WI Assembly 51 | Roelli, Chris | Milk & dairy producers [about] | Cheesemaker / Roelli Cheese | Darlington | WI | 53530 |
| 10/13/2010 | $35 | Howard Marklein [about] | WI Assembly 51 | Roelli, Chris | Milk & dairy producers [about] | Cheesemaker / Roelli Cheese | Darlington | WI | 53530 |
| 9/10/2010 | $250 | Michelle Litjens [about] | WI Assembly 56 | Metzig, Jan | Milk & dairy producers [about] | Cheesemaker / Union Star Cheese | Fremont | WI | 54940 |
| 2/16/2011 | $100 | Michelle Litjens [about] | WI Assembly 56 | Metzig, Jonathan | Milk & dairy producers [about] | Cheesemaker / Union Star Cheese | Fremont | WI | 54940 |
| 5/30/2009 | $250 | Howard Marklein [about] | WI Assembly 51 | Ederer, Don | Milk & dairy producers [about] | Chief Executive / Ederer Dairy Supply | Plain | WI | 53577 |
| 11/5/2009 | $2,500 | Brett Davis [about] | WI Assembly 80 | Buholzer, Ron | Milk & dairy producers [about] | Chief Executive / Klondike Cheese Factory | Monroe | WI | 53566 |
| 11/2/2009 | $250 | Kim Hixson [about] | WI Assembly 43 | Kachel, David L | Milk & dairy producers [about] | Chief Executive / Wisconsin Dairy Supply | Whitewater | WI | 53190 |
| 11/7/2009 | $200 | Kim Hixson [about] | WI Assembly 43 | Kachel, David L | Milk & dairy producers [about] | Chief Executive / Wisconsin Dairy Supply | Whitewater | WI | 53190 |
| 12/9/2009 | $50 | Kim Hixson [about] | WI Assembly 43 | Kachel, David L | Milk & dairy producers [about] | Chief Executive / Wisconsin Dairy Supply | Whitewater | WI | 53190 |
| 8/25/2010 | $50 | Janis Ringhand [about] | WI Assembly 45 | Stassin Newman, Dr Daphne | Milk & dairy producers [about] | Consultant / Brookfield Dairy Farm | Brodhead | WI | 53520 |
| 8/9/2010 | $250 | Ed Brooks [about] | WI Assembly 50 | Obrien, John T | Milk & dairy producers [about] | Consultant / Wisconsin Dairy Business Association | Richland Center | WI | 53581 |
| 5/4/2011 | $100 | Jennifer Shilling [about] | WI Senate 32 | Kastel, Mark | Milk & dairy producers [about] | Cornucopia Institute | La Farge | WI | 54639 |
| 6/30/2009 | $125 | Joe Leibham [about] | WI Senate 9 | Jensema, Martha | Milk & dairy producers [about] | Crop Production & Basic Proces / Jensema Farms | Sheboygan Falls | WI | 53085 |
| 12/30/2009 | $50 | Joe Leibham [about] | WI Senate 9 | Jensema, Martha | Milk & dairy producers [about] | Crop Production & Basic Proces / Jensema Farms | Sheboygan Falls | WI | 53085 |
| 6/30/2009 | $125 | Joe Leibham [about] | WI Senate 9 | Jensema, Roger | Milk & dairy producers [about] | Crop Production & Basic Proces / Jensema Farms | Sheboygan Falls | WI | 53085 |
| 12/30/2009 | $50 | Joe Leibham [about] | WI Senate 9 | Jensema, Roger | Milk & dairy producers [about] | Crop Production & Basic Proces / Jensema Farms | Sheboygan Falls | WI | 53085 |
| 6/10/2010 | $100 | Dale Schultz [about] | WI Senate 17 | Churchill, Ron | Milk & dairy producers [about] | Dairy | Reedsburg | WI | 53959 |
| 8/30/2010 | $100 | Brett Davis [about] | WI Assembly 80 | Bliss, Molly | Milk & dairy producers [about] | Dairy | North Liberty | IA | 52317 |
| 8/5/2010 | $50 | Lee Nerison [about] | WI Assembly 96 | Hanson, Tracy | Milk & dairy producers [about] | Dairy | Viroqua | WI | 54665 |
| 10/25/2010 | $50 | Lee Nerison [about] | WI Assembly 96 | Hanson, Tracy | Milk & dairy producers [about] | Dairy | Viroqua | WI | 54665 |
| 10/20/2010 | $100 | Keith Ripp [about] | WI Assembly 42 | Kalscheuer, Michelle | Milk & dairy producers [about] | Dairy | Waunakee | WI | 53597 |
| 10/23/2010 | $150 | Amy Sue Vruwink [about] | WI Assembly 70 | Meinholz, Albert | Milk & dairy producers [about] | Dairy Equipment Sales / Meinholz Enterprises | Middleton | WI | 53562 |
| 10/26/2009 | $100 | Dale Schultz [about] | WI Senate 17 | Kuhle, David | Milk & dairy producers [about] | Dairy Farmer | Hazel Green | WI | 53811 |
| 7/6/2010 | $100 | Chris Danou [about] | WI Assembly 92 | Rosenow, Glennette | Milk & dairy producers [about] | Dairy Farmer | Cochrane | WI | 54622 |
| 2/8/2010 | $100 | Kathleen Vinehout [about] | WI Senate 31 | Rosenow, Glennette K | Milk & dairy producers [about] | Dairy Farmer | Cochrane | WI | 54622 |
| 9/21/2010 | $100 | Erik Severson [about] | WI Assembly 28 | Kruizenga, Linda | Milk & dairy producers [about] | Dairy Farmer | Star Prairie | WI | 54026 |
| 3/22/2011 | $100 | Sheila Harsdorf [about] | WI Senate 10 | Kruizenga, Linda | Milk & dairy producers [about] | Dairy Farmer | Star Prairie | WI | 54026 |
| 5/3/2011 | $35 | Dan Kapanke [about] | WI Senate 32 | Duerkop, Barbara | Milk & dairy producers [about] | Dairy Farmer | Fairchild | WI | 54741 |
| 6/15/2011 | $35 | Dan Kapanke [about] | WI Senate 32 | Duerkop, Barbara | Milk & dairy producers [about] | Dairy Farmer | Fairchild | WI | 54741 |
| 5/7/2011 | $50 | Dan Kapanke [about] | WI Senate 32 | Rohl, Donald | Milk & dairy producers [about] | Dairy Farmer | Ellsworth | WI | 54011 |
| 6/29/2011 | $50 | Dan Kapanke [about] | WI Senate 32 | Rohl, Donald | Milk & dairy producers [about] | Dairy Farmer | Ellsworth | WI | 54011 |
| 5/19/2011 | $50 | Jennifer Shilling [about] | WI Senate 32 | Flodquist, Charles | Milk & dairy producers [about] | Dairy Farmer | Colfax | WI | 54730 |
| 6/26/2011 | $100 | Jessica King [about] | WI Senate 18 | Averbeck, William | Milk & dairy producers [about] | Dairy Farmer | Fond du Lac | WI | 54937 |
| 6/1/2011 | $100 | Jessica King [about] | WI Senate 18 | Kuhn, Hans | Milk & dairy producers [about] | Dairy Farmer | Elkhart Lake | WI | 53020 |
| 3/15/2011 | $50 | Randy Hopper [about] | WI Senate 18 | Zielicke, Marjorie | Milk & dairy producers [about] | Dairy Farmer | Fond du Lac | WI | 54937 |
| 4/29/2011 | $100 | Duey Stroebel [about] | WI Assembly 60 | Roden, Richard | Milk & dairy producers [about] | Dairy Farmer | West Bend | WI | 53095 |
| 4/29/2011 | $100 | Duey Stroebel [about] | WI Assembly 60 | Roden, Robert | Milk & dairy producers [about] | Dairy Farmer | West Bend | WI | 53095 |
| 10/29/2010 | $100 | Tom Larson [about] | WI Assembly 67 | Winn, James | Milk & dairy producers [about] | Dairy Farmer / Cottonwood Dairy | South Wayne | WI | 53587 |
| 3/16/2010 | $125 | Sheila Harsdorf [about] | WI Senate 10 | Kruizenga, Keith | Milk & dairy producers [about] | Dairy Farmer / Dairy Farmer | Star Prairie | WI | 54026 |
| 8/20/2009 | $50 | Pat Kreitlow [about] | WI Senate 23 | Cronquest, Carl | Milk & dairy producers [about] | Dairy Farmer / Dairy Farmer | Cadott | WI | 54727 |
| 8/3/2010 | $150 | Mark Radcliffe [about] | WI Assembly 92 | Olson, David | Milk & dairy producers [about] | Dairy Farmer / Dairy Farmer | Black River Falls | WI | 54615 |
| 3/7/2011 | $200 | Sheila Harsdorf [about] | WI Senate 10 | Johnson, Ted | Milk & dairy producers [about] | Dairy Farmer / Dairy Farmer | Star Prairie | WI | 54026 |
| 5/19/2011 | $125 | Sheila Harsdorf [about] | WI Senate 10 | Kruizenga, Linda | Milk & dairy producers [about] | Dairy Farmer / Dairy Farmer | Star Prairie | WI | 54026 |
| 6/30/2011 | $250 | Sheila Harsdorf [about] | WI Senate 10 | Kruizenga, Linda | Milk & dairy producers [about] | Dairy Farmer / Dairy Farmer | Star Prairie | WI | 54026 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
