Find Contributions
Results 1–68 of 68 contributions totaling $10,330 from 07/01/2007 to 06/30/2011 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 1/18/2008 | $250 | Terry Moulton [about] | WI Senate 23 | Wisconsin Hospitals Pac | Hospitals [about] | ||||
| 1/14/2008 | $500 | Terry Moulton [about] | WI Senate 23 | Wi Health Care Association | Nursing homes [about] | ||||
| 10/18/2010 | $250 | Terry Moulton [about] | WI Senate 23 | Wisconsin Hospitals Pac | Hospitals [about] | ||||
| 10/22/2010 | $500 | Terry Moulton [about] | WI Senate 23 | Davidson, Tommy | Nursing homes [about] | Executive Director / Dove Healthcare | Ooltewah | TN | 37363 |
| 6/10/2011 | $500 | Terry Moulton [about] | WI Senate 23 | Davidson, Tommy L | Nursing homes [about] | Executive Director / Dove Healthcare | Ooltewah | TN | 37363 |
| 11/3/2008 | $100 | Terry Moulton [about] | WI Senate 23 | Mlynarek, Robert | Hospitals [about] | Waukesha Memorial Hospital | Delafield | WI | 53018 |
| 11/3/2008 | $100 | Terry Moulton [about] | WI Senate 23 | Falvey, Patrick | Hospitals [about] | Aurora Health Care Systems | Menomonee Falls | WI | 53051 |
| 11/3/2008 | $100 | Terry Moulton [about] | WI Senate 23 | Baker, Scott | Hospitals [about] | Aurora Health Care Systems | Oconomowoc | WI | 53066 |
| 10/31/2008 | $200 | Terry Moulton [about] | WI Senate 23 | Titus, Rexford Iii | Hospitals [about] | Executive / Waukesha Memorial Hospital | Oconomowoc | WI | 53066 |
| 10/29/2010 | $100 | Terry Moulton [about] | WI Senate 23 | Mohorek, Ronald | Hospitals [about] | Ministry Health Care | Pewaukee | WI | 53072 |
| 11/3/2008 | $200 | Terry Moulton [about] | WI Senate 23 | Mahoney, Lorelle | Hospitals [about] | Management/supervision / Aurora Health Care Systems | Mequon | WI | 53092 |
| 11/3/2008 | $300 | Terry Moulton [about] | WI Senate 23 | Nestor, Donald | Hospitals [about] | Executive / Aurora Health Care Systems | Mequon | WI | 53092 |
| 11/3/2008 | $100 | Terry Moulton [about] | WI Senate 23 | Olson, Edward | Hospitals [about] | Waukesha Memorial Hospital | Mukwonago | WI | 53149 |
| 12/16/2010 | $100 | Terry Moulton [about] | WI Senate 23 | Maroney, Lisa A | Hospitals [about] | Uw Hospital & Clinics | Mt Horeb | WI | 53572 |
| 10/23/2008 | $250 | Terry Moulton [about] | WI Senate 23 | Bultema, Janice | Hospitals [about] | Executive / Uw Hospital & Clinics | Stoughton | WI | 53589 |
| 12/16/2010 | $200 | Terry Moulton [about] | WI Senate 23 | Bultema, Janice | Hospitals [about] | Senior Vp / Uw Hospital & Clinics | Stoughton | WI | 53589 |
| 6/30/2008 | $50 | Terry Moulton [about] | WI Senate 23 | Kachelski, Joe | Hospitals [about] | Wisconsin Hospital Association | Verona | WI | 53593 |
| 10/23/2008 | $130 | Terry Moulton [about] | WI Senate 23 | Kachelski, Joe | Hospitals [about] | Executive / Wisconsin Hospital Association | Verona | WI | 53593 |
| 10/23/2008 | $250 | Terry Moulton [about] | WI Senate 23 | Hamilton, Mark | Hospitals [about] | Executive / Uw Hospital & Clinics | Fitchburg | WI | 53711 |
| 6/30/2008 | $200 | Terry Moulton [about] | WI Senate 23 | Leitch, Laura | Hospitals [about] | Vice President / Wisconsin Hospital Association | Madison | WI | 53711 |
| 10/18/2008 | $100 | Terry Moulton [about] | WI Senate 23 | Mettner, Michelle I | Hospitals [about] | Children's Hospital Of Wisconsin | Madison | WI | 53711 |
| 6/30/2008 | $100 | Terry Moulton [about] | WI Senate 23 | Braddock, Jonathan | Hospitals [about] | Wisconsin Hospital Association | Madison | WI | 53719 |
| 10/23/2008 | $150 | Terry Moulton [about] | WI Senate 23 | Decker, Michael | Hospitals [about] | Chief Executive / Divine Savior Hospital | Portage | WI | 53901 |
| 10/23/2008 | $200 | Terry Moulton [about] | WI Senate 23 | Shabino, Charles | Hospitals [about] | Retired / Aspirus Wausau Hospital | Wausau | WI | 54403 |
| 12/16/2010 | $200 | Terry Moulton [about] | WI Senate 23 | Kief, Brian J | Hospitals [about] | President / Ministry Health Care | Marshfield | WI | 54449 |
| 7/30/2010 | $125 | Terry Moulton [about] | WI Senate 23 | Richards, Theresa | Hospitals [about] | Vice President / St Joseph's Hospital Marshfield | Marshfield | WI | 54449 |
| 12/16/2010 | $100 | Terry Moulton [about] | WI Senate 23 | Richards, Theresa | Hospitals [about] | St Joseph's Hospital Marshfield | Marshfield | WI | 54449 |
| 10/23/2008 | $100 | Terry Moulton [about] | WI Senate 23 | Blanchard, Michael | Hospitals [about] | St Joseph's Hospital Marshfield | Eau Claire | WI | 54701 |
| 10/29/2008 | $200 | Terry Moulton [about] | WI Senate 23 | Deich, Faye | Hospitals [about] | Management/supervision / Sacred Heart Hospital | Eau Claire | WI | 54701 |
| 12/14/2009 | $250 | Terry Moulton [about] | WI Senate 23 | Fields, Darcy | Hospitals [about] | Retired / Sacred Heart Hospital | Eau Claire | WI | 54701 |
| 8/23/2010 | $250 | Terry Moulton [about] | WI Senate 23 | Fields, Darcy C | Hospitals [about] | Retired / Sacred Heart Hospital | Eau Claire | WI | 54701 |
| 10/28/2010 | $150 | Terry Moulton [about] | WI Senate 23 | Coffman, Joan | Hospitals [about] | President/ceo / St Joseph's Hospital Chippewa Falls | Bloomer | WI | 54724 |
| 5/31/2011 | $50 | Terry Moulton [about] | WI Senate 23 | Robinson, Karen | Nursing homes [about] | Chippewa Manor Nursing Home | Bloomer | WI | 54724 |
| 4/24/2008 | $250 | Terry Moulton [about] | WI Senate 23 | Fish, David | Hospitals [about] | Administrator / St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 10/23/2008 | $250 | Terry Moulton [about] | WI Senate 23 | Fish, David | Hospitals [about] | Chief Executive / St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 10/14/2008 | $100 | Terry Moulton [about] | WI Senate 23 | Heyde, Carol | Nursing homes [about] | Heyde Health Care Systems | Chippewa Falls | WI | 54729 |
| 10/22/2007 | $250 | Terry Moulton [about] | WI Senate 23 | Heyde, Dennis L | Nursing homes [about] | Owner / Heyde Health Care Systems | Chippewa Falls | WI | 54729 |
| 10/14/2008 | $150 | Terry Moulton [about] | WI Senate 23 | Heyde, Dennis L | Nursing homes [about] | Chief Executive / Heyde Health Care Systems | Chippewa Falls | WI | 54729 |
| 11/8/2007 | $50 | Terry Moulton [about] | WI Senate 23 | Lori, Nancy | Nursing homes [about] | Msp Real Estate Inc | Chippewa Falls | WI | 54729 |
| 2/22/2008 | $50 | Terry Moulton [about] | WI Senate 23 | Lori, Nancy | Nursing homes [about] | Msp Real Estate Inc | Chippewa Falls | WI | 54729 |
| 6/28/2008 | $250 | Terry Moulton [about] | WI Senate 23 | Lori, Nancy | Nursing homes [about] | Property Manager / Msp Real Estate Inc | Chippewa Falls | WI | 54729 |
| 10/14/2008 | $50 | Terry Moulton [about] | WI Senate 23 | Lori, Nancy | Nursing homes [about] | Administrative / Msp Real Estate Inc | Chippewa Falls | WI | 54729 |
| 3/27/2008 | $100 | Terry Moulton [about] | WI Senate 23 | Myers, Pamela A | Hospitals [about] | St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 9/8/2008 | $100 | Terry Moulton [about] | WI Senate 23 | Myers, Pamela A | Hospitals [about] | Homemaker / St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 6/30/2008 | $150 | Terry Moulton [about] | WI Senate 23 | Myers, Raymond | Hospitals [about] | Assistant Administrator / St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 11/8/2007 | $100 | Terry Moulton [about] | WI Senate 23 | Myers, Raymond B Jr | Hospitals [about] | Administrator / St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 10/23/2008 | $100 | Terry Moulton [about] | WI Senate 23 | Rubenzer, Deanne M | Hospitals [about] | St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 4/21/2008 | $50 | Terry Moulton [about] | WI Senate 23 | Swanson, Bert | Hospitals [about] | St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 5/7/2008 | $50 | Terry Moulton [about] | WI Senate 23 | Swanson, Bert | Hospitals [about] | St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 7/22/2008 | $25 | Terry Moulton [about] | WI Senate 23 | Swanson, Bert | Hospitals [about] | Retired / St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 10/6/2008 | $50 | Terry Moulton [about] | WI Senate 23 | Swanson, Bert | Hospitals [about] | Retired / St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 10/18/2008 | $50 | Terry Moulton [about] | WI Senate 23 | Swanson, Bert | Hospitals [about] | Retired / St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 12/3/2009 | $200 | Terry Moulton [about] | WI Senate 23 | Fish, David | Hospitals [about] | Ceo / St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 9/8/2010 | $250 | Terry Moulton [about] | WI Senate 23 | Fish, David | Hospitals [about] | President / St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 12/21/2009 | $250 | Terry Moulton [about] | WI Senate 23 | Heyde, Dennis | Nursing homes [about] | Owner / Heyde Health Care Systems | Chippewa Falls | WI | 54729 |
| 9/14/2010 | $125 | Terry Moulton [about] | WI Senate 23 | Heyde, Dennis L | Nursing homes [about] | Owner / Heyde Health Care Systems | Chippewa Falls | WI | 54729 |
| 11/9/2009 | $50 | Terry Moulton [about] | WI Senate 23 | Lori, Nancy | Nursing homes [about] | Msp Real Estate Inc | Chippewa Falls | WI | 54729 |
| 12/23/2009 | $125 | Terry Moulton [about] | WI Senate 23 | Lori, Nancy | Nursing homes [about] | Property Manager / Msp Real Estate Inc | Chippewa Falls | WI | 54729 |
| 2/25/2010 | $50 | Terry Moulton [about] | WI Senate 23 | Lori, Nancy | Nursing homes [about] | Msp Real Estate Inc | Chippewa Falls | WI | 54729 |
| 2/25/2010 | $50 | Terry Moulton [about] | WI Senate 23 | Lori, Nancy | Nursing homes [about] | Msp Real Estate Inc | Chippewa Falls | WI | 54729 |
| 6/23/2010 | $25 | Terry Moulton [about] | WI Senate 23 | Lori, Nancy | Nursing homes [about] | Msp Real Estate Inc | Chippewa Falls | WI | 54729 |
| 6/23/2010 | $25 | Terry Moulton [about] | WI Senate 23 | Lori, Nancy | Nursing homes [about] | Msp Real Estate Inc | Chippewa Falls | WI | 54729 |
| 11/5/2010 | $50 | Terry Moulton [about] | WI Senate 23 | Lori, Nancy | Nursing homes [about] | Property Manager / Msp Real Estate Inc | Chippewa Falls | WI | 54729 |
| 4/29/2010 | $50 | Terry Moulton [about] | WI Senate 23 | Lori, Nancy R | Nursing homes [about] | Msp Real Estate Inc | Chippewa Falls | WI | 54729 |
| 11/3/2009 | $100 | Terry Moulton [about] | WI Senate 23 | Myers, Raymond B | Hospitals [about] | St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 6/18/2010 | $250 | Terry Moulton [about] | WI Senate 23 | Myers, Raymond B | Hospitals [about] | Retired / St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 9/28/2010 | $100 | Terry Moulton [about] | WI Senate 23 | Myers, Raymond B | Hospitals [about] | Retired / St Joseph's Hospital Chippewa Falls | Chippewa Falls | WI | 54729 |
| 11/3/2008 | $100 | Terry Moulton [about] | WI Senate 23 | Little, Steven | Hospitals [about] | Agnesian Healthcare | Fond du Lac | WI | 54935 |
* MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To ensure the accuracy of your findings please contact the MapLight research department via e-mail or call 510-868-0894 to verify totals before publishing a citation.
