Find Contributions
Results 1–100 of 399 contributions totaling $189,722 from 01/01/2009 to 06/30/2011 for election cycles 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012.| Date | Amount | Recipient | District | Contributor | Interest Group | Occupation/Employer | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|
| 6/27/2011 | $100 | Alberta Darling [about] | WI Senate 8 | Madrigrano, Glenn | Liquor wholesalers [about] | President / Cjw Distributors | Kenosha | WI | 53144 |
| 6/25/2011 | $100 | Sheila Harsdorf [about] | WI Senate 10 | Madrigrano, Glenn | Liquor wholesalers [about] | Cjw Distributors | Kenosha | WI | 53144 |
| 6/24/2011 | $100 | Sheila Harsdorf [about] | WI Senate 10 | Hellman, Betty | Liquor wholesalers [about] | Retired / Preferred Distributors | Sparta | WI | 54656 |
| 6/16/2011 | $500 | Randy Hopper [about] | WI Senate 18 | Lindemann, Faye | Liquor wholesalers [about] | Executive / Lee Beverage Co | Oshkosh | WI | 54904 |
| 6/16/2011 | $500 | Randy Hopper [about] | WI Senate 18 | Lindemann, Jeffrey | Liquor wholesalers [about] | President / Lee Beverage Co | Appleton | WI | 54913 |
| 6/11/2011 | $200 | Dan Kapanke [about] | WI Senate 32 | Hellman, Eugene | Liquor wholesalers [about] | Retired / Preferred Distributors | Sparta | WI | 54656 |
| 6/8/2011 | $50 | Jim Holperin [about] | WI Senate 12 | Fercello, Gerry | Liquor wholesalers [about] | Hh Distributing | Rhinelander | WI | 54501 |
| 6/6/2011 | $100 | Randy Hopper [about] | WI Senate 18 | Madrigrano, Glenn | Liquor wholesalers [about] | Cjw Distributors | Kenosha | WI | 53144 |
| 6/1/2011 | $200 | Dan Kapanke [about] | WI Senate 32 | Hellman, Betty | Liquor wholesalers [about] | Retired / Preferred Distributors | Sparta | WI | 54656 |
| 5/31/2011 | $1,000 | Alberta Darling [about] | WI Senate 8 | Madrigrano, Aldo | Liquor wholesalers [about] | President / Wow Distributing | Waukesha | WI | 53188 |
| 5/27/2011 | $200 | Alberta Darling [about] | WI Senate 8 | Sheehan, Kristin | Liquor wholesalers [about] | Homemaker / Beechwood Distributors Inc | River Hills | WI | 53217 |
| 5/16/2011 | $250 | Van Wanggaard [about] | WI Senate 21 | Madrigrano, Glenn | Liquor wholesalers [about] | Beer Distributor / Cjw Distributors | Kenosha | WI | 53144 |
| 5/13/2011 | $500 | Jennifer Shilling [about] | WI Senate 32 | Melby, Bruce | Liquor wholesalers [about] | Vice President / La Crosse Beverage | Onalaska | WI | 54650 |
| 5/12/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Bowe, William | Liquor wholesalers [about] | Park Ridge Distributing | Eau Claire | WI | 54701 |
| 5/11/2011 | $250 | Pam Galloway [about] | WI Senate 29 | Schmalz, Dean | Liquor wholesalers [about] | Owner / Central Beer Distributors | Wausau | WI | 54403 |
| 5/6/2011 | $116 | Randy Hopper [about] | WI Senate 18 | Lindemann, Jeff | Liquor wholesalers [about] | Wholesale Alcohol / Lee Beverage Co | Appleton | WI | 54913 |
| 5/3/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Noelke, William | Liquor wholesalers [about] | Noelke Distributors | La Crosse | WI | 54601 |
| 4/27/2011 | $100 | Dan Kapanke [about] | WI Senate 32 | Madrigrano, Glenn | Liquor wholesalers [about] | Cjw Distributors | Kenosha | WI | 53144 |
| 3/29/2011 | $500 | Alberta Darling [about] | WI Senate 8 | Madrigrano, Aldo | Liquor wholesalers [about] | President / Wow Distributing | Waukesha | WI | 53188 |
| 3/16/2011 | $5,000 | Randy Hopper [about] | WI Senate 18 | Paynter, Jane | Liquor wholesalers [about] | Badger Liquor | Fond du Lac | WI | 54937 |
| 3/15/2011 | $5,000 | Randy Hopper [about] | WI Senate 18 | Griffin, Tom | Liquor wholesalers [about] | Badger Liquor | Oshkosh | WI | 54904 |
| 3/15/2011 | $5,000 | Randy Hopper [about] | WI Senate 18 | Pence, Anthony | Liquor wholesalers [about] | Badger Liquor | Fond du Lac | WI | 54937 |
| 3/11/2011 | $5,000 | Randy Hopper [about] | WI Senate 18 | Carrig, Donald | Liquor wholesalers [about] | C&h Inc Of Reedsburg | La Valle | WI | 53941 |
| 3/10/2011 | $5,000 | Randy Hopper [about] | WI Senate 18 | Sadoff, Gary | Liquor wholesalers [about] | Badger Liquor | Fond du Lac | WI | 54935 |
| 2/21/2011 | $250 | Dan Knodl [about] | WI Assembly 24 | Madrigrano, Aldo | Liquor wholesalers [about] | Wow Distributing | Waukesha | WI | 53188 |
| 2/9/2011 | $200 | Jeremy Thiesfeldt [about] | WI Assembly 52 | Sadoff, Gary | Liquor wholesalers [about] | Badger Liquor | Fond du Lac | WI | 54395 |
| 1/3/2011 | $250 | Bill Kramer [about] | WI Assembly 97 | Madrigrano, Aldo | Liquor wholesalers [about] | President / Wow Distributing | Waukesha | WI | 53188 |
| 12/31/2010 | $500 | Erik Severson [about] | WI Assembly 28 | Wi Wholesale Beer Dist Pac | Liquor wholesalers [about] | ||||
| 12/31/2010 | $250 | Michelle Litjens [about] | WI Assembly 56 | Wi Wholesale Beer Dist Pac | Liquor wholesalers [about] | ||||
| 12/30/2010 | $500 | Travis Tranel [about] | WI Assembly 49 | Wi Wholesale Beer Dist Pac | Liquor wholesalers [about] | ||||
| 11/18/2010 | $500 | Pam Galloway [about] | WI Senate 29 | Wi Wholesale Beer Dist Pac | Liquor wholesalers [about] | ||||
| 11/11/2010 | $500 | Josh Zepnick [about] | WI Assembly 9 | Bysted, Steve | Liquor wholesalers [about] | Senior Executive / Ott Schweitzer Distributing Inc | Janesville | WI | 53545 |
| 11/11/2010 | $500 | Josh Zepnick [about] | WI Assembly 9 | Rotter, Ron | Liquor wholesalers [about] | Senior Executive / Frank Liquor Co | Madison | WI | 53711 |
| 11/5/2010 | $500 | Scott Suder [about] | WI Assembly 69 | Warmington, Gary | Liquor wholesalers [about] | Beer Distributor / Superior Beverages | Hermantown | MN | 55811 |
| 11/5/2010 | $500 | John Nygren [about] | WI Assembly 89 | Dean, Robert | Liquor wholesalers [about] | Beer Distributor / Dean Distributing Inc | Green Bay | WI | 54313 |
| 11/5/2010 | $500 | John Nygren [about] | WI Assembly 89 | Smeester, Joe | Liquor wholesalers [about] | Beer Distributor / Four Seasons Beer Distributing | Kingsford | MI | 49802 |
| 11/5/2010 | $500 | John Nygren [about] | WI Assembly 89 | Ziegelbauer, Gary | Liquor wholesalers [about] | Beer Distributor / Triangle Distributing Co Inc | Green Bay | WI | 54311 |
| 10/30/2010 | $500 | Lee Nerison [about] | WI Assembly 96 | Frank, Steve | Liquor wholesalers [about] | Beer Distributor / Frank Liquor Co | Verona | WI | 53705 |
| 10/29/2010 | $500 | Russ Decker [about] | WI Senate 29 | Reder, Paul | Liquor wholesalers [about] | Beer Distributor / Northwest Beverages | Superior | WI | 54880 |
| 10/29/2010 | $500 | Pat Kreitlow [about] | WI Senate 23 | Reder, Paul | Liquor wholesalers [about] | Beer Distrubutor / Northwest Beverages | Superior | WI | 54880 |
| 10/29/2010 | $500 | Rich Zipperer [about] | WI Senate 33 | Ziegelbauer, Christine | Liquor wholesalers [about] | Beer Distributor / Triangle Distributing Co Inc | Green Bay | WI | 54311 |
| 10/28/2010 | $500 | Janis Ringhand [about] | WI Assembly 45 | Levy, Jeffrey | Liquor wholesalers [about] | Vp / Phillips Distributing | Madison | WI | 53704 |
| 10/28/2010 | $500 | Jim Steineke [about] | WI Assembly 5 | Frank, Justin | Liquor wholesalers [about] | Vp / Frank Liquor Co | Middleton | WI | 53562 |
| 10/28/2010 | $500 | Jim Steineke [about] | WI Assembly 5 | Levy, Jeffrey | Liquor wholesalers [about] | Vp / Phillips Distributing | Madison | WI | 53707 |
| 10/28/2010 | $500 | Jim Steineke [about] | WI Assembly 5 | Pence, Anthony | Liquor wholesalers [about] | Administrator / Badger Liquor | Fond du Lac | WI | 54937 |
| 10/28/2010 | $500 | John Klenke [about] | WI Assembly 88 | Frank, Justin | Liquor wholesalers [about] | Vp / Frank Liquor Co | Middleton | WI | 53562 |
| 10/28/2010 | $500 | John Klenke [about] | WI Assembly 88 | Levy, Jeffery | Liquor wholesalers [about] | Vice President / Phillips Distributing | Madison | WI | 53704 |
| 10/28/2010 | $500 | John Klenke [about] | WI Assembly 88 | Pence, Anthony | Liquor wholesalers [about] | Administrator / Badger Liquor | Fond du Lac | WI | 54937 |
| 10/27/2010 | $500 | Mike Huebsch [about] | WI Assembly 94 | Melby, Bruce | Liquor wholesalers [about] | La Crosse Beverage | Onalaska | WI | 54650 |
| 10/27/2010 | $500 | Tom Tiffany [about] | WI Senate 12 | Alevizos, Gregory V | Liquor wholesalers [about] | President / Capitol-husting Wholesale Liquor | Milwaukee | WI | 53202 |
| 10/27/2010 | $500 | Tom Tiffany [about] | WI Senate 12 | Ziegelbauer, Christine | Liquor wholesalers [about] | Beer Distributor / Triangle Distributing Co Inc | Green Bay | WI | 54311 |
| 10/27/2010 | $500 | Jim Steineke [about] | WI Assembly 5 | Dean, James B | Liquor wholesalers [about] | President / Dean Distributing Inc | Green Bay | WI | 54308 |
| 10/27/2010 | $500 | Jim Steineke [about] | WI Assembly 5 | Dean, Robert D | Liquor wholesalers [about] | Chairman / Dean Distributing Inc | Green Bay | WI | 54313 |
| 10/27/2010 | $500 | Mike Endsley [about] | WI Assembly 26 | Frank, Justin | Liquor wholesalers [about] | Vice-president / Frank Liquor Co | Middleton | WI | 53562 |
| 10/27/2010 | $500 | Mike Endsley [about] | WI Assembly 26 | Levy, Jeffrey | Liquor wholesalers [about] | Vice-president / Phillips Distributing | Madison | WI | 53704 |
| 10/27/2010 | $500 | Mike Endsley [about] | WI Assembly 26 | Pence, Anthony | Liquor wholesalers [about] | Administrator / Badger Liquor | Fond du Lac | WI | 54937 |
| 10/26/2010 | $1,000 | Van Wanggaard [about] | WI Senate 21 | Hellman, Elizabeth M | Liquor wholesalers [about] | Homemaker / Preferred Distributors | Black River Falls | WI | 54615 |
| 10/26/2010 | $100 | Travis Tranel [about] | WI Assembly 49 | Trausch, James | Liquor wholesalers [about] | Trausch Dist Co | East Dubuque | IL | 61025 |
| 10/26/2010 | $250 | Nick Milroy [about] | WI Assembly 73 | Warmington, Gary | Liquor wholesalers [about] | Beer Distributor / Superior Beverages | Hermantown | MN | 55811 |
| 10/26/2010 | $500 | Kathy Bernier [about] | WI Assembly 68 | Frank, Justin | Liquor wholesalers [about] | President / Frank Liquor Co | Middleton | WI | 53562 |
| 10/26/2010 | $500 | Kathy Bernier [about] | WI Assembly 68 | Levy, Jeffrey | Liquor wholesalers [about] | Vp Phillips Distributing Corp / Phillips Distributing | Madison | WI | 53704 |
| 10/26/2010 | $500 | Kathy Bernier [about] | WI Assembly 68 | Pence, Anthony | Liquor wholesalers [about] | Administrator / Badger Liquor | Fond du Lac | WI | 54937 |
| 10/25/2010 | $500 | Andre Jacque [about] | WI Assembly 2 | Dean, James B | Liquor wholesalers [about] | Manager / Dean Distributing Inc | Oneida | WI | 54155 |
| 10/25/2010 | $500 | Andre Jacque [about] | WI Assembly 2 | Dean, Robert D | Liquor wholesalers [about] | Beer Distributor / Dean Distributing Inc | Green Bay | WI | 54313 |
| 10/23/2010 | $500 | Erik Severson [about] | WI Assembly 28 | Alevizos, Greg | Liquor wholesalers [about] | President / Capitol-husting Wholesale Liquor | Milwaukee | WI | 53202 |
| 10/22/2010 | $250 | Tim Cullen [about] | WI Senate 15 | Alevizos, Gregory | Liquor wholesalers [about] | President / Capitol-husting Wholesale Liquor | Milwaukee | WI | 53202 |
| 10/22/2010 | $350 | Bob Jauch [about] | WI Senate 25 | Plato, Frank | Liquor wholesalers [about] | Beer Distributor / Northwest Beverages | Superior | WI | 54880 |
| 10/22/2010 | $500 | Bob Jauch [about] | WI Senate 25 | Rotter, Ron | Liquor wholesalers [about] | Beer Distributor / Frank Liquor Co | Madison | WI | 53711 |
| 10/22/2010 | $250 | Dale Schultz [about] | WI Senate 17 | Alevizos, Greg | Liquor wholesalers [about] | President / Capitol-husting Wholesale Liquor | Milwaukee | WI | 53202 |
| 10/21/2010 | $500 | Roger Rivard [about] | WI Assembly 75 | Alevizos, Gregory | Liquor wholesalers [about] | President / Capitol-husting Wholesale Liquor | Milwaukee | WI | 53202 |
| 10/20/2010 | $500 | Jim Steineke [about] | WI Assembly 5 | Alevizos, Gregory J | Liquor wholesalers [about] | Executive / Capitol-husting Wholesale Liquor | Milwaukee | WI | 53202 |
| 10/20/2010 | $500 | Tom Larson [about] | WI Assembly 67 | Alevizos, Gregory | Liquor wholesalers [about] | President / Capitol-husting Wholesale Liquor | Milwaukee | WI | 53225 |
| 10/20/2010 | $450 | Tom Larson [about] | WI Assembly 67 | Bowe, William | Liquor wholesalers [about] | Beer Distributor / Park Ridge Distributing | Eau Claire | WI | 54701 |
| 10/20/2010 | $250 | Tom Larson [about] | WI Assembly 67 | Braun, Bill | Liquor wholesalers [about] | Beer Distributor / Arcadia Beverage Co | Arcadia | WI | 54612 |
| 10/20/2010 | $500 | Tom Larson [about] | WI Assembly 67 | Dean, Robert | Liquor wholesalers [about] | Beer Distributor / Dean Distributing Inc | Green Bay | WI | 54313 |
| 10/20/2010 | $300 | Tom Larson [about] | WI Assembly 67 | Reder, Richard | Liquor wholesalers [about] | Beer Distributor / Northwest Beverages | Superior | WI | 54880 |
| 10/20/2010 | $500 | Tom Larson [about] | WI Assembly 67 | Spoerl, Robert | Liquor wholesalers [about] | Beer Distributor / General Beer | Waupaca | WI | 54981 |
| 10/20/2010 | $500 | Janet Bewley [about] | WI Assembly 74 | Warmington, Gary | Liquor wholesalers [about] | Business Owner / Superior Beverages | Hermantown | MN | 55811 |
| 10/19/2010 | $1,000 | Frank Lasee [about] | WI Senate 1 | Alevizos, Chris | Liquor wholesalers [about] | Capitol-husting Wholesale Liquor | Milwaukee | WI | 53202 |
| 10/18/2010 | $500 | Dale Schultz [about] | WI Senate 17 | Bysted, Steve | Liquor wholesalers [about] | Beer Distributor / Ott Schweitzer Distributing Inc | Janesville | WI | 53545 |
| 10/18/2010 | $500 | Dale Schultz [about] | WI Senate 17 | Frank, Joel | Liquor wholesalers [about] | Beer Distributor / Frank Liquor Co | Middleton | WI | 53562 |
| 10/18/2010 | $500 | Dale Schultz [about] | WI Senate 17 | Frank, Steve | Liquor wholesalers [about] | Beer Distributor / Frank Liquor Co | Verona | WI | 53705 |
| 10/18/2010 | $200 | Warren Petryk [about] | WI Assembly 93 | Kohn, Coby M | Liquor wholesalers [about] | Cpa/cfo / Badger Liquor | Eau Claire | WI | 54701 |
| 10/18/2010 | $500 | John Lehman [about] | WI Senate 21 | Frank, Joel | Liquor wholesalers [about] | Distributor / Frank Liquor Co | Middleton | WI | 53562 |
| 10/18/2010 | $250 | Joe Leibham [about] | WI Senate 9 | Alevizos, Gregory | Liquor wholesalers [about] | President / Capitol-husting Wholesale Liquor | Milwaukee | WI | 53202 |
| 10/18/2010 | $1,000 | Joe Leibham [about] | WI Senate 9 | Gutschow, Todd | Liquor wholesalers [about] | Beer Distributor / Larry's Distributing | Kohler | WI | 53044 |
| 10/18/2010 | $150 | Terese Berceau [about] | WI Assembly 77 | Rotter, Ron | Liquor wholesalers [about] | Frank Liquor Co | Madison | WI | 53711 |
| 10/18/2010 | $500 | Jennifer Shilling [about] | WI Senate 32 | Frank, Steve | Liquor wholesalers [about] | Beer Distributor / Frank Liquor Co | Verona | WI | 53705 |
| 10/18/2010 | $500 | Jennifer Shilling [about] | WI Senate 32 | Rotter, Ron | Liquor wholesalers [about] | Beer Distributor / Frank Liquor Co | Madison | WI | 53711 |
| 10/18/2010 | $500 | Mary Williams [about] | WI Assembly 87 | Dean, James | Liquor wholesalers [about] | Owner / Dean Distributing Inc | Oneida | WI | 54155 |
| 10/18/2010 | $500 | Mary Williams [about] | WI Assembly 87 | Neddo, Jeff | Liquor wholesalers [about] | Beer Distributor / Miller Beer Of The Northwoods Inc | Eagle River | WI | 54521 |
| 10/18/2010 | $500 | Mary Williams [about] | WI Assembly 87 | Warmington, Gary | Liquor wholesalers [about] | Owner & Partner / Superior Beverages | Hermantown | MN | 55811 |
| 10/18/2010 | $500 | Richard Spanbauer [about] | WI Assembly 53 | Lindemann, Jeff | Liquor wholesalers [about] | Beer Distributor / Lee Beverage Co | Appleton | WI | 54913 |
| 10/18/2010 | $500 | Tom Tiffany [about] | WI Senate 12 | Dean, James | Liquor wholesalers [about] | Beer Distributor / Dean Distributing Inc | Oneida | WI | 54155 |
| 10/18/2010 | $500 | Tom Tiffany [about] | WI Senate 12 | Dean, Robert | Liquor wholesalers [about] | Beer Distributor / Dean Distributing Inc | Green Bay | WI | 54313 |
| 10/18/2010 | $500 | Tom Tiffany [about] | WI Senate 12 | Frank, Steve | Liquor wholesalers [about] | Beer Distributor / Frank Liquor Co | Verona | WI | 53705 |
| 10/18/2010 | $500 | Tom Tiffany [about] | WI Senate 12 | Neddo, Jeff | Liquor wholesalers [about] | Beer Distributor / Miller Beer Of The Northwoods Inc | Eagle River | WI | 54521 |
| 10/18/2010 | $500 | Tom Tiffany [about] | WI Senate 12 | Neddo, Tom | Liquor wholesalers [about] | Beer Distributor / Miller Beer Of The Northwoods Inc | Eagle River | WI | 54521 |
| 10/18/2010 | $500 | Tom Tiffany [about] | WI Senate 12 | Warmington, Gary | Liquor wholesalers [about] | Beer Distributor / Superior Beverages | Hermantown | MN | 55811 |
| 10/18/2010 | $500 | Jason Fields [about] | WI Assembly 11 | Bysted, Steve | Liquor wholesalers [about] | Beer Distributor / Ott Schweitzer Distributing Inc | Janesville | WI | 53545 |
*MEDIA: Due to the nature of campaign finance data there may be multiple spellings of an organization or individual. To assure the accuracy of your findings please contact the MapLight research department via email or call 510-868-0894 to verify totals before publishing a citation.
